| Set 1 | |
| 1 | CHESHIRE THE CAT | | | | JEFF NEIDHART | BEAU GALYEAN | 214 |
| 2 | RICKY TRICKY CAT(N,G) | | | | J FIVE HORSE RANCH MGT LLC | GRANT SETNICKA (NG) | 215 |
| 3 | MARTINA JACK (N,L) | | | | ANDERSON CATTLE COMPANY | PEDRO ORNELAS (NL) | 210 |
| 4 | METALIC ALICE(N) | | | | ROBERT C TURNER | KODY PORTERFIELD (N) | 213 |
| 5 | LUZETTA D | | | | KATHERINE REILLY | LEON HARREL | 204 |
| 6 | SLY SMOOTH GIRL | | | | ANDY BECKSTEIN | JAMES PAYNE | 209 |
| 7 | ROCK MY BOON SAN (N) | | | | ROCKING P RANCH | JESSE LENNOX (N) | 212 |
| 8 | METELESNESS (N) | | | | STEVE & STACY MORGAN | MONTY BUNTIN (N) | 213.5 |
| 9 | SMART ALLIC CAT (N) | | | | ANTONIO BARRIOS | SALVADOR CABRAL (N) | 214 |
| 10 | IM QUINTAN CHECKS (G) | | | | CIRCLE Y RANCH | JOHN SANISLOW (G) | 212 |
| 11 | ALI KAT MOONSHINE | | | | ERNEST R. HORN | LEON HARREL | 209 |
| 12 | METALLIC JACK (N,G) | | | | PERKS RANCH | NEIL ROGER (NG) | 210 |
| 13 | METALLICIOUS | | | | CHARLES BURGER | TJ GOOD | 216 |
| Set 2 Mon. | About 33 minutes between these sets. |
| 14 | SLY PEPTO GIRL | | | | ROCKING L CUTTING HORSES | LLOYD COX | 217 |
| 15 | RL BOBBY BOUCHER (N,G) | | | | REAGAN LANCASTER | LEE FRANCOIS (NG) | 219 |
| 16 | TALIATE (G) | | | | BOBBY & MARY JO HAWKINS | CASEY GREEN (G) | 214 |
| 17 | CAROLENA REYN (N) | | | | MATT & MEGAN MILLER | MATT MILLER (N) | 215 |
| 18 | WENSTAR | | | | JOHN MCGRAW | CARA BREWER | 00 |
| 19 | DUAL PRIME TIME (N,G) | | | | TATE & LAURA BENNETT | TATE BENNETT (NG) | 216 |
| 20 | DESIRES MAMIE (N) | | | | HB BARTLETT | LEE FRANCOIS (N) | 214.5 |
| 21 | METALLIC ALLEY (N) | | | | DENNIS LEVERING | BRAD MITCHELL (N) | 215.5 |
| 22 | SIR STYLISH PLAYER (N) | | | | TIM & MELISSA DRUMMOND | ADAN BANUELOS (N) | 211 |
| 23 | FLIPPIN HOTTIE (N) | | | | GAY SMITH | MONTY BUNTIN (N) | 00 |
| 24 | DANGEROUS CAT | | | | KATHLEEN MOORE | JAMES PAYNE | 216 |
| 25 | ROLLZ ROYCE (N) | | | | THOMAS GUINN | BEAU GALYEAN (N) | 219 |
| 26 | SPUR THAT SPOT (N,G) | | | | MATT & MEGAN MILLER | MATT MILLER (NG) | 00 |
| Set 3 Mon | About 35 minutes between these sets. |
| 27 | REY REDDINGTON (N,G) | | | | MLH PARTNERS | LEE FRANCOIS (NG) | 207 |
| 28 | GA HYPER METALLIC (G,N) | | | | G & A PERFORMANCE HORSES | SALVADOR CABRAL (NG) | 00 |
| 29 | AMERICAN CAT BEAUTY (N,G) | | | | MARCO SALVATORI | MICHAEL COOPER (NG) | 216 |
| 30 | CR SMART BOOTS (G) | | | | SARCO CREEK RANCH | BOYD RICE (G) | 216 |
| 31 | SMOOTHTALKNSONOVAGUN (N,G) | | | | STRAWBERRY PATCH RANCH | MICHAEL COOPER (NG) | 209 |
| 32 | QUIETE BOON (N) | | | | PLANTATION FARMS | KORY POUNDS (N) | 216 |
| 33 | REY N CATTY(N) | | | | NACHOS QUARTER HORSES LLC | CHRIS HANSON (N) | 00 |
| 34 | CHECKING IT OUT | | | | ROBERT G TIPTON JR | BOYD RICE | 211 |
| 35 | SMART CATAREY | | | | MARK STUCKS | ANDY SHERRERD | 209 |
| 36 | BUNDY N COLA (N,G) | | | | DARREN BLANTON | GRANT SETNICKA (NG) | 208 |
| 37 | MJ HES A FOXIE CAT (G) | | | | MARK JOHNSON | CASEY GREEN | 213.5 |
| 38 | CINDERELLA CAT | | | | KENLI MARVIN | TOMMY MARVIN | 00 |
| 39 | LITTLE REDD CORVETTE (N) | | | | ROCKING P RANCH | JESSE LENNOX (N) | 00 |
| Set 4 Mon | About 30 minutes between these sets. |
| 40 | SUGER COATED (L) | | | | RONNIE & KATE ROBINSON | ASHLEY BAXSTROM (L) | 00 |
| 41 | LAKERS MICHELANGELO | | | | EE RANCHES | GUY WOODS | 212 |
| 42 | BOBBY JACK CAT (G,L) | | | | ANDERSON CATTLE COMPANY | PEDRO ORNELAS (GL) | 00 |
| 43 | CANDI CAT | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN | 216.5 |
| 43 | JOHNNY WHO | | | | NICK MEGHER | ROWDY LARSON | 214 |
| 44 | CR TUFF MISTY (N) | | | | ROCKING P RANCH | JESSE LENNOX (N) | 208 |
| 45 | CATS LIGHTNING REY (N,L,G) | | | | RICK PLENDL | NICK O'DELL (NLG) | 211 |
| 46 | GRACES CD | | | | JANICE EATON | MATT MILLER | 00 |
| 47 | DAPPER CAT (N,G) | | | | DARREN BLANTON | GRANT SETNICKA (NG) | 213 |
| 48 | MAMAS STYLISH SOPHIE (N) | | | | GERMAN E LUGO | CHRIS HANSON (N) | 215.5 |
| 49 | SMOOTH HOTTIE | | | | DURANGO PERFORMANCE HORSES | JAMES PAYNE | 209 |
| 50 | REYYDIATION (N) | | | | YOENIS CESPEDES | CHRIS HANSON (N) | 214.5 |
| 51 | PRINCESS BETTY REY | | | | KATHLEEN MOORE | JAMES PAYNE | 210 |
| 52 | IMA REY KAT (N,G) | | | | WILLIAM & BILLIE AYLESWORTH | JAIME SNIDER (NG) | 209 |
| 53 | SHEZA SMOKIN HOT GAL | | | | KATHLEEN MOORE | LLOYD COX | 214.5 |
| Set 5 Mon | About 34 minutes between these sets. |
| 54 | ROCKIN KW (N,L) | | | | WHIT & KIM DAVIS | DYLAN MEYER (NL) | 216 |
| 55 | DOUBLE D DIPPIN (G) | | | | DICK & KIPPI COGDELL | CARA BREWER (G) | 211 |
| 56 | METALLIC DRIFTER (N,G) | | | | JAMES VANGILDER | MATT GAINES (NG) | 218 |
| 57 | STUNNING CAT (N) | | | | JLC PERFORMANCE HORSES, LLC | TJ GOOD (N) | 00 |
| 58 | GETTING DARK | | | | ROCKING P RANCH | JESSE LENNOX | 214.5 |
| 59 | JAZZAREY JENNY (N) | | | | TWIN ARROWS RANCH LLC | LLOYD COX (N) | 217.5 |
| 60 | PHARREL (N,G) | | | | ROSE VALLEY RANCH | MICHAEL COOPER (NG) | 00 |
| 61 | WHISSKERS | | | | ANDY BECKSTEIN | JAMES PAYNE | 213.5 |
| 62 | RUBYS SHADA (N) | | | | DARREN BLANTON | TJ GOOD (N) | 212 |
| 63 | SUMMER SHANDY (N) | | | | ROCKING P RANCH | JESSE LENNOX (N) | 221 |
| 64 | MISS SLIK TROUBLE (L) | | | | NELSON VIVAS | COREY COURVILLE (L) | 212 |
| 65 | RUBY RITA (N) | | | | ROBERT THIGPEN JR | GRANT SETNICKA (N) | 215.5 |
| 66 | REYZMEHOT | | | | JOHN & JANA THACKER | WES ASHLOCK | 00 |
| 67 | HOT N FAITHFUL (N) | | | | FAITH MOUNTAIN RANCH | ADAN BANUELOS (N) | 210 |
| Set 6 Mon | About 40 minutes between these sets. |
| 68 | KETAMINE KAT | | | | DAVID & MITZI GUITAR | WES ASHLOCK | 213 |
| 69 | MISS MASTERSON (N) | | | | JOHN A JOHNSON | JAMES PAYNE (N) | 216 |
| 70 | NOT YO KITTY | | | | GLENN & DEBBIE DRAKE | BILL RIDDLE | 215.5 |
| 71 | LIZZATALLIC (N) | | | | TIM & MELISSA DRUMMOND | ADAN BANUELOS (N) | 211 |
| 72 | DURAMAX DUALLY (N) | | | | GALYEAN & GLOVER | WESLEY GALYEAN (N) | 217 |
| 73 | CATILLAC REYS (N) | | | | TEN/27 RANCH | ADAN BANUELOS (N) | 218 |
| 74 | PROWLING (G) | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN (G) | 216.5 |
| 75 | ROAN TO THE BONE (N,G) | | | | JERRY DURANT | PHIL HANSON (NG) | 213 |
| 76 | TWICED BET | | | | JAMES & GAIL HOOPER | CHRIS JOHNSRUD | 215.5 |
| 77 | SMART CAT MELODY | | | | WAGONHOUND LAND & LIVESTOCK | BOYD RICE | 216 |
| 78 | SWEET FIFTEEN (N) | | | | TOMMY K WILLIAMS | PHIL HANSON (N) | 213 |
| 79 | BLACKISH | | | | JULIE JARMA | LLOYD COX | 210 |
| 80 | MATTIE MORIAH | | | | MARILYN JO FRANZ | ANDY SHERRERD | 208 |
| 81 | HERSHAY KISS (N) | | | | LORI B GALE -GALE FORCE QH | SCOTT AMOS (N) | 217 |
| Set 7 Mon | About 32 minutes between these sets. |
| 82 | BET HESA BALLER (N,G) | | | | CHRIS & TRACY BRENGARD | MATT MILLER (NG) | 209 |
| 83 | MOONSHINE WILD CAT (N) | | | | LIZ PARA | GRANT SETNICKA (N) | 00 |
| 84 | FANCY CUTTING | | | | SADIE WATKINS | KODY PORTERFIELD | 216 |
| 85 | SMOOTH DAVEY JANE (N) | | | | HAVEY MANION | TJ GOOD (N) | 213.5 |
| 86 | BUCKIN HOT | | | | CURTIS & BRENDA WEEKS | CLAY JOHNSON | 209 |
| 87 | METALLIC MCCRAY MC (L) | | | | BF MCCRAY JR | ASHLEY BAXSTROM (L) | 214 |
| 88 | SMART ROCKIN MORIA | | | | JOHN MCCLAREN | LLOYD COX | 00 |
| 89 | GATO BORRACHO (N,G) | | | | JEFF & AMY JONES | MICHAEL COOPER (NG) | 212 |
| 90 | SMOOTH AS MIMI | | | | TOMMY MANION INC. | TJ GOOD | 210 |
| 91 | ALL MY LOVE (N) | | | | LLOYD & CHRISTINA COX | LLOYD COX (N) | 215 |
| 92 | SMOOTH MOVEZ (N,G) | | | | TINA LATTANZIO | TJ GOOD (NG) | 202 |
| 93 | CAT ABOUT HOUSTON (G) | | | | ROSE VALLEY RANCH | MICHAEL COOPER (G) | 216 |
| 94 | HIGH REY TO HELL(N) | | | | REATA CUTTING HORSES LLC | DAVID STEWART (N) | 215 |
| 95 | GIVE ME A BREAK TILLY | | | | JIM NEAL | BOYD RICE | 215 |
| Set 8 Mon | About 36 minutes between these sets. |
| 96 | DBL SMART (N) | | | | MIKE KEMNA | LLOYD COX (N) | 209 |
| 97 | KIT CAT CORN (N,G) | | | | ROCKING P RANCH | JESSE LENNOX (NG) | 00 |
| 98 | JUDGEMENT DAY (G) | | | | ROSE VALLEY RANCH | MICHAEL COOPER (G) | 214 |
| 99 | WICKED LITTLE CAT (N) | | | | JAMES VANGILDER | MATT GAINES (N) | 214 |
| 100 | AB SMOOTHLEE | | | | JEFF NEIDHART | BEAU GALYEAN | 213 |
| 101 | SKITTISH KAT | | | | JIM HAWORTH | CARA BREWER | 214 |
| 102 | DONTT HAPPEN TWICE (N) | | | | WACO BEND RANCH | PHIL RAPP (N) | 215.5 |
| 103 | MISTER METALLIC (N,G) | | | | HOLY COW PERF HORSES TX, LLC | MATT MILLER (NG) | 205 |
| 104 | WOOD YA | | | | DOUBLE G CUTTING LLC | GARY GONSALVES | 00 |
| 105 | ONE ALLEY CAT | | | | HILARY & TOM WATSON | CULLEN CHARTIER | 216.5 |
| 106 | LITTLE JO CAT(G,L) | | | | ANDERSON CATTLE COMPANY | PEDRO ORNELAS (GL) | 00 |
| 107 | TOO TOO BLING | | | | KADEN RUTHERFORD | KODY PORTERFIELD | 213 |
| 108 | MARTINI ON THE SPOT(N) | | | | DOTTIE HILL | LLOYD COX (N) | 212 |
| 109 | JIMMY T HUGHES | | | | KIM CLARK | SALVADOR CABRAL (N) | 192 |
| Set 9 Tues | |
| 110 | CORNREY | | | | HANK & KAREN TRUE | SCOTT AMOS | 00 |
| 111 | METALIC KNIGHT(N,L) | | | | LISA CROSSEN | DELL BELL (NL) | 180 |
| 112 | TAKE IT EAZEE(N,G) | | | | JAMES VANGILDER | MATT GAINES (NG) | 218 |
| 113 | THE ANIMAL | | | | RICHARD & BETH CARNEY | LEE FRANCOIS | 214.5 |
| 114 | V EIGHT LOOKS HOT(L) | | | | EQUINE GLOBAL INVESTMENT | COREY COURVILLE (L) | 205 |
| 115 | MISS LACEY BLAKE | | | | BLAKE PATTILLO | CULLEN CHARTIER | 214 |
| 116 | OH SWEET CAROLINE(N) | | | | PATRICK & LAURA COLLINS | JAMES PAYNE (N) | 214.5 |
| 117 | PRF SMOOTH ALLY(N) | | | | PETER DE LEEUW | GRANT SETNICKA (N) | 209 |
| 118 | TOY CATZ | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN | 215 |
| 119 | REY GOOD LOOKIN(N,G) | | | | KEN & MARCIA HANSON | CHRIS JOHNSRUD (NG) | SCR |
| 120 | CAT XCELLENT(N,G) | | | | JAMES & NADINE PAYNE | JAMES PAYNE (NG) | 213.5 |
| 121 | SDP GENE MAKER(N,G) | | | | SHERRY STRYKER | MONTY BUNTIN (NG) | 211 |
| 122 | METALLIZE(N,G) | | | | TIM & MELISSA DRUMMOND | ADAN BANUELOS (NG) | 193 |
| 123 | LK METALLIC BLING(N) | | | | JAN WILKINS | JODY GALYEAN (N) | 213.5 |
| Set 10 Tues | About 33 minutes between these sets. |
| 124 | REY HOGAN | | | | LONE OAK PERFORMANCE HORSES | CLAY JOHNSON | 211 |
| 125 | DESIRESOMEMETTALIC(N) | | | | BEAU & ASHLEY GALYEAN | BEAU GALYEAN (N) | 215.5 |
| 126 | TIMELY COLLETTE | | | | KELLE EARNHEART | KELLE EARNHEART | 200 |
| 127 | DOLCE AND CATTANA | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN | 213 |
| 128 | VALENTINO REY(N,G) | | | | PERKS RANCH | BRUCE MORINE (NG) | 212 |
| 129 | BELUES BOY | | | | CHARLES BURGER | TJ GOOD | 00 |
| 130 | CATABOLIC(N) | | | | VAN BOEKEL HOG FARMS | LEE FRANCOIS (N) | 00 |
| 131 | CATSA REY | | | | HARRISON FAMILY TRUST | TOMMY MARVIN | 215 |
| 132 | ONE KITTEN ATA TIME(N) | | | | BITTERROOT RANCH | JAIME SNIDER (N) | 214 |
| 133 | SUGARUSH(N,L) | | | | MONTE C STRUSINER | GREG WRIGHT (NL) | 216.5 |
| 134 | MARTINI SMOOTHIE(N,G) | | | | JULIE JARMA | LLOYD COX (NG) | 217.5 |
| 135 | METALLIC MANIA(N,G) | | | | WES & KRISTEN GALYEAN | WESLEY GALYEAN (NG) | 214 |
| 136 | LONNIE EARL(N) | | | | TERRY RIDDLE | TROY RIDDLE (N) | 00 |
| 137 | PLATINUM METAL(N) | | | | BOBBIE & DOTTIE HILL | ADAN BANUELOS (N) | 212.5 |