| Set 1 | |
| 1 | REYZIN SMOOTHNESS | CLAIRE DALE | CLAIRE DALE (A,AG) | 213 |
| 2 | DESIRES SUM PRADA | HIDDEN VALLEY RANCH | MIKE ROBERTS (L) | 212 |
| 3 | HISSY SPACEK | CORKSCREW RANCH | JANET TREFETHEN (I,IS) | 211 |
| 4 | SUMMA REYN | MINDY COSTELLO | MINDY COSTELLO (I,IS) | 216 |
| 5 | HALE YEAH | GREGORY S WILLIAMSON | GREGORY S WILLIAMSON (A,AG) | 208 |
| 6 | BILLY THA KID | JOHN DALLAIRE | CINDY DALLAIRE (A,AG) | 213.5 |
| 7 | CATTYPILLAR | SUSAN WELCH-MCCULLOCH | SUSAN WELCH-MCCULLOCH (A,AC) | 180 |
| 8 | ROSIES SMART REY | PATRICK BENDELE | DENISE BENDELE (A) | 210 |
| 9 | SWEET AMANDA REY | SCOTT JONES | SCOTT JONES (L) | 0 |
| 10 | PLAYN CAT N MOUSE RG | GLEN MATLOCK | GLEN MATLOCK (A) | 180 |
| 11 | STYLISH SPOTS CAT | GULLY ENTERPRISES INC | COLETA ROSSON (I,IG) | 195 |
| 12 | DIAMONDS IN THE SEA | TRYSTAN CROW | TRYSTAN CROW (I,L) | 194 |
| 13 | TRU GRIT | KATE ROBINSON | RONNIE ROBINSON (I,IG) | 213.5 |
| 14 | CD CHROMED OUT CATTY | MICHAEL LEHMANN | MARY JO LEHMANN (A,AS) | 210 |
| Set 2 | About 31 minutes between these sets. |
| 15 | COUNT MEOWT | NATALIE NEWBY | NATALIE NEWBY (A,I) | 215.5 |
| 16 | REYN DANCE MAGGIE | TRYSTAN CROW | MARY CROW (A) | 180 |
| 17 | REYSIN A TALKER | RYLEIGH FERRIER | RYLEIGH FERRIER (I,IG) | 220 |
| 18 | TRAILER PARK GIRL | BLAKE PERRY | BLAKE PERRY (I) | 216 |
| 19 | LIZZY CAT | TOM WILLIAMS | TOM WILLIAMS (A,AS) | 0 |
| 20 | SANNMANNS BONITO 18 | CARL HANNA | CARL HANNA (I,IS,IG) | 194 |
| 21 | REYZIN A WINNER | HARRISON PERRIN | HARRISON PERRIN (A) | 210 |
| 22 | PLAYIN A REBEL | JAMES E HOOPER | JAMES E HOOPER (A,I,AS,IS) | 209 |
| 23 | STYLISH PLAY | SWEET BLESSINGS RANCH, LLC | CRISTY ERICKSON (A,AG) | 180 |
| 24 | CINCO DE METALLICA | GREGORY S WILLIAMSON | GREGORY S WILLIAMSON (A) | 0 |
| 25 | SIESTAS | PATTILLO CUTTING HORSES LLC | LANGSTON PATTILLO (A,AG) | 0 |
| 26 | CHERRY TWIZZLER | KEN FARROW | KEN FARROW (L) | 203 |
| 27 | SMOOTH AS ANDY | DAVE WALLACE | SHELLIE WALLACE (I,IG) | 205 |
| 28 | NOT FOR GRANITE | KENTON H ARNOLD | AUSTRIA C ARNOLD (A) | 0 |
| Set 3 | About 33 minutes between these sets. |
| 29 | HOTTISH PEPPER 18 | RICK WORLEY | TEE W WORLEY (A) | 213.5 |
| 30 | HISSY SPACEK | CORKSCREW RANCH | JANET TREFETHEN (A,AS) | 213.5 |
| 31 | DANCERS DUAL N BOON | DANIELLE CARLTON | DANIELLE CARLTON (L) | 216 |
| 32 | METALLIC LOCKET | DAVE SHEEN | STEPHANIE L SHEEN (I,IS) | 212 |
| 33 | KAT CALLS | SYLVIA FUENTES | SYLVIA FUENTES (I) | 0 |
| 34 | TEQUILA SHELA | PENNY WILSON | PENNY WILSON (L) | 193 |
| 35 | CATSA REYREY | LAKESIDE RANCH | MICHAEL B TOWNSEND (A) | 213 |
| 36 | TWISTED METAL (P) | JENNY YOUNG | MANNY WEBSTER (L) | 205 |
| 37 | BAYOU RENEGADE | JJ MANION | TIFFANY MANION (A,I,AG,IG) | 193 |
| 38 | LEGENDARY REYN | SARA ANN SELBY | SARA ANN SELBY (A) | 180 |
| 39 | BILLY THA KID | JOHN DALLAIRE | CINDY DALLAIRE (I,L,IG,LG) | 215.5 |
| 40 | DUALSNAP TALKER | ROB KUIPER | ROB KUIPER (A,AS,AG) | 217.5 |
| 41 | MARSH METAL | DELANEY KING | DELANEY KING (L) | 180 |
| 42 | MISS SHORTY LOU | ANN HEIMBACH | ANN HEIMBACH (I) | 192 |
| Set 4 | About 32 minutes between these sets. |
| 43 | CP JENNY CAT | DALE HENRY | DALE HENRY (L) | 211 |
| 44 | THIS CATS A LEFTY | KRISTIN FUTRAN-JAMES | KRISTIN FUTRAN-JAMES (L,LG,LS) | 192 |
| 45 | SPICED PURRFECTION | CHRIS MARTIN | CHRIS MARTIN (I,IS) | 0 |
| 46 | MAKE OR BREYK | REGAN & REYLY PLENDL PARTNRSHP | REYLY PLENDL (A) | 213 |
| 47 | INDY 500 | KATHY A LESSARD | KATHY A LESSARD (L,LG) | 207 |
| 48 | COCO KIT KAT | JANE MATTHEWS MANCUSO | JANE MATTHEWS MANCUSO (A,I,AS,AG,IS,IG) | 0 |
| 49 | MOMISH | KRIS KAZARIAN | JULIE KAZARIAN (I,L,IS) | 192 |
| 50 | STEVIES CURLY KITTY | TERRY D RANDALL | TERRY D RANDALL (A,AS) | 203 |
| 51 | DIRTY DANCINN | DAVID RUSSELL | DAVID RUSSELL (I) | 210 |
| 52 | REYZED COUNTRY | LON GOFF | LON GOFF (I) | 0 |
| 53 | STAG | JIM HAWORTH | JIM HAWORTH (A,I,AG,IG) | 214 |
| 54 | REYN DANCE MAGGIE | TRYSTAN CROW | MARY CROW (I,L) | 0 |
| 55 | LILY VON SHTUPP | BRYAN BARTON | BRYAN BARTON (A,I) | 216 |
| 56 | DIAMONDS IN THE SEA | TRYSTAN CROW | TRYSTAN CROW (A) | 218 |
| Set 5 | About 35 minutes between these sets. |
| 57 | SPOTIFYED | BARKER RANCH CH LLC | GARY A BARKER (A,AS) | 0 |
| 58 | BOONTOWN DANCER | REAGAN GLENN | REAGAN GLENN (A) | 211 |
| 59 | MISS MARY RAE | SUSAN HANSELMAN | SUSAN HANSELMAN (I) | 215.5 |
| 60 | REYZINBRAN | MARTHA MEENEN | MARTHA MEENEN (I) | 210 |
| 61 | REYZIN A WINNER | HARRISON PERRIN | HARRISON PERRIN (I) | 0 |
| 62 | TOO HOT TO HANDEL | RONNIE J HARRISON | RONNIE J HARRISON (A,AS) | 209 |
| 63 | TELES SWEET LIES | JAMES BUCK | JAMES BUCK (I) | 0 |
| 64 | RR ILLEGAL SMILE | MARCOS A CHOCRON-AROCHA | MARCOS A CHOCRON-AROCHA (A,AG) | 214 |
| 65 | AWESOMES KITTY | MARGOT HAZELL INC | MARGOT HAZELL (A) | 0 |
| 66 | SHEZ CHOOSY | MICHAEL KEMNA | MICHAEL KEMNA (I) | 211 |
| 67 | EZ CHECKS | GRANT MARTIN | GRANT MARTIN (I,IG) | 215.5 |
| 68 | PLAYN CAT N MOUSE RG | GLEN MATLOCK | GLEN MATLOCK (I) | 208 |
| 69 | REBEL WITHOUT A CAUS | GERMAN E LUGO | GERMAN E LUGO (A,AG) | 212.5 |
| 70 | BELIEVIN ME | EJ HUNTLEY | CHRISTINA HUNTLEY (A) | 213.5 |
| Set 6 | About 33 minutes between these sets. |
| 71 | STEVIES CURLY KITTY | TERRY D RANDALL | TERRY D RANDALL (I,IS) | 213 |
| 72 | SMOOTH AS ANDY | DAVE WALLACE | SHELLIE WALLACE (A) | 203 |
| 73 | REYZED COUNTRY | LON GOFF | LON GOFF (A) | 0 |
| 74 | SWEET AMANDA REY | SCOTT JONES | SCOTT JONES (I) | 214 |
| 75 | MOMISH | KRIS KAZARIAN | JULIE KAZARIAN (A,AS) | 202 |
| 76 | OAKLIE | COWAN RANCH, INC. | MAKENZIE COWAN (A,AC) | 212.5 |
| 77 | STAPLETON | ANN RITCHIE LOGAN | ANN RITCHIE LOGAN (I) | 211 |
| 78 | CATTY SHENANIGANS | TYE BACA | TYE BACA (A,AG,AC) | 215 |
| 79 | ONE LAST CD | ROBERT BAHM | ZACHARY BAHM (A,I) | 212 |
| 80 | HOTTISH PEPPER 18 | RICK WORLEY | TEE W WORLEY (I) | 215.5 |
| 81 | CD CHROMED OUT CATTY | MICHAEL LEHMANN | MARY JO LEHMANN (I,IS) | 195 |
| 82 | BAMA HAIDOUT | DENNIS LEVERING | DENNIS LEVERING (I,IS,IG) | 0 |
| 83 | STYLISH SPOTS CAT | GULLY ENTERPRISES INC | COLETA ROSSON (A,AG) | 204 |
| 84 | TRU GRIT | KATE ROBINSON | RONNIE ROBINSON (L,LG) | 180 |
| 85 | INDY 500 | KATHY A LESSARD | KATHY A LESSARD (I,IG) | 214.5 |
| Set 7 | About 33 minutes between these sets. |
| 86 | REYSIN A TALKER | RYLEIGH FERRIER | RYLEIGH FERRIER (A,AG) | 217 |
| 87 | A HOUSTON SOLUTION | AUSTRIA C ARNOLD | AUSTRIA C ARNOLD (A,AG) | 216.5 |
| 88 | OAKLIE | COWAN RANCH, INC. | MAKENZIE COWAN (I,Int) | 213.5 |
| 89 | TELES SWEET LIES | JAMES BUCK | JAMES BUCK (A) | 213 |
| 90 | LETS BE REYZINABLE | MARGOT HAZELL INC | MARGOT HAZELL (A) | 210 |
| 91 | ROAN WHITE AND BALOO | MARGOT HAZELL INC | MARGOT HAZELL (A,AG) | 0 |
| 92 | METALLIC MAXIMUS | GREGORY S WILLIAMSON | SAWYER R HENNIG (A,I,AG,IG) | 215.5 |
| 93 | METTALIC DUECE | DEBORAH S HEROLD | THOMAS E HEROLD (I,IS,IG) | 214.5 |
| 94 | BAMA HAIDOUT | DENNIS LEVERING | DENNIS LEVERING (A,AS,AG) | 0 |
| 95 | DONT STOPP THE REYN | REGAN & REYLY PLENDL PARTNRSHP | REGAN PLENDL (A,AG) | 212 |
| 96 | MARSH METAL | DELANEY KING | DELANEY KING (A,I) | 0 |
| 97 | DESIRES SUM PRADA | HIDDEN VALLEY RANCH | MIKE ROBERTS (A,I) | 215 |
| 98 | CATTYPILLAR | SUSAN WELCH-MCCULLOCH | SUSAN WELCH-MCCULLOCH (I,Int) | 209 |
| 99 | SPIRITUAL GANGSTER | CROWN RANCH LP | WILL J BUSHAW (A) | 213 |
| 100 | REYZIN SMOOTHNESS | CLAIRE DALE | CLAIRE DALE (I,IG) | 180 |
| Set 8 | |
| 101 | BABY SPYCE | RADFORD QUARTER HORSES LLC | EMILEE RADFORD (A,I) | 211 |
| 102 | SMASHINGLY TWISTED | KAREN MURRAY | KEVIN MURRAY (A,I) | 206 |
| 103 | DMAC RAVEN | ALYSSA TURNER | ALYSSA TURNER (I) | 0 |
| 104 | STYLISH PLAY | SWEET BLESSINGS RANCH, LLC | CRISTY ERICKSON (I,IG) | 213 |
| 105 | TEQUILA LITTLE TIME | THOMAS E HEROLD | DEBORAH S HEROLD (A,AS,AG) | 0 |
| 106 | METTALIC DUECE | DEBORAH S HEROLD | THOMAS E HEROLD (A,AS,AG) | 124 |
| 107 | PW SHOWMAKER | A D (PETE) WOODS | BOBBY WOODS (A,I,AG) | 215.5 |
| 108 | THIS CATS A LEFTY | KRISTIN FUTRAN-JAMES | KRISTIN FUTRAN-JAMES (I,IS,IG) | 207 |
| 109 | SMOOTH TALKIN PLAYER | CARROLLS CUTTING LLC | CARROLL M YOUNG (A,AS,AG) | 0 |
| 110 | NOT FOR GRANITE | KENTON H ARNOLD | KENTON H ARNOLD (I) | 215 |
| 111 | REBEL DRIVE | JAMES E HOOPER | JAMES E HOOPER (A,I,AS,IS) | 215 |
| 112 | SUMMA REYN | MINDY COSTELLO | MINDY COSTELLO (A,AS) | 209 |
| 113 | METALLIC TRONA | LYNN GOFORTH | LYNN GOFORTH (A) | 216 |
| 114 | CAT SPRING | DOUG & WENDY IRVIN PARTNERSHIP | DOUG IRVIN (I,IG) | 214 |
| 115 | GRIN N BEAR IT | WHIT AARON DAVIS | KIM MICHELLE DAVIS (A,I,IG) | 0 |
| Set 9 | |
| 116 | TATEISH | KIM CLARK | KIM CLARK (I) | 209 |
| 117 | LAGUNA MADREY | DENISE BENDELE | DENISE BENDELE (I) | 0 |
| 118 | KITTLES | AARON ROSE RUSSELL | AARON ROSE RUSSELL (I,Int) | 0 |
| 119 | REYZINBRAN | MARTHA MEENEN | MARTHA MEENEN (A) | 215 |
| 120 | ROYAL ZIGGY CAT | CARL HANNA | TODD HANNA (L,LG) | 180 |
| 121 | TOO HOT TO HANDEL | RONNIE J HARRISON | RONNIE J HARRISON (I,IS) | 208 |
| 122 | SWISS MADE | BRIDGET TRENARY | BRIDGET TRENARY (A,AS) | 215.5 |
| 123 | HANK THOMPSON | HAL HARVEY KEENE | HAL HARVEY KEENE (A,I,IG) | 214 |
| 124 | MAREN MORRIS | COWAN RANCH, INC. | MAKAYLA COWAN (A,AC) | 216 |
| 125 | PRETTIEST PENNY | ELIZABETH PARA | ELIZABETH PARA (A,AS,I,IS) | 0 |
| 126 | METALLIC TRONA | LYNN GOFORTH | LYNN GOFORTH (I,IG) | 214 |
| 127 | HOTT N LOW | JACOB TAUREL | JACOB TAUREL (A) | 211 |
| 128 | DMAC RAVEN | ALYSSA TURNER | ALYSSA TURNER (A) | 212.5 |
| 129 | HOW FOREVER FEELZ | TOMMY J FARRELL | TOMMY J FARRELL (I) | 191 |
| 130 | METALLIC MOANA | ANN HEIMBACH | ANN HEIMBACH (A) | 210 |
| Set 10 | About 34 minutes between these sets. |
| 131 | STAPLETON | ANN RITCHIE LOGAN | ANN RITCHIE LOGAN (A) | 211.5 |
| 132 | BAYYWATCH | DAVID TAUREL | DAVID TAUREL (I) | 214.5 |
| 133 | TATEISH | KIM CLARK | KIM CLARK (A) | 0 |
| 134 | SDP BAD HOMBRE | JAMES LEE GANDY | JAMES LEE GANDY (A,AG) | 0 |
| 135 | CAT SPRING | DOUG & WENDY IRVIN PARTNERSHIP | DOUG IRVIN (A,AG) | 208 |
| 136 | METALLIC LOCKET | DAVE SHEEN | STEPHANIE L SHEEN (A,AS) | 209 |
| 137 | LEGENDARY REYN | SARA ANN SELBY | SARA ANN SELBY (I) | 213.5 |
| 138 | DUALSNAP TALKER | ROB KUIPER | ROB KUIPER (I,IS,IG) | 188 |
| 139 | SNAKE PLISSKEN | TERRY RIDDLE INC | BLAKE PERRY (A,AG) | 212 |
| 140 | FORTY ONE | CROWN RANCH LP | WILL J BUSHAW (A) | 180 |
| 141 | DANCERS DUAL N BOON | DANIELLE CARLTON | DANIELLE CARLTON (A) | 213 |
| 142 | SHEZ CHOOSY | MICHAEL KEMNA | MICHAEL KEMNA (A) | 211 |
| 143 | TWISTED METAL (P) | JENNY YOUNG | MANNY WEBSTER (I) | 0 |
| 144 | CATTEN AROUND | BRIDGET TRENARY | BRIDGET TRENARY (A,AS) | 0 |
| 145 | METALLIC MOANA | ANN HEIMBACH | ANN HEIMBACH (I) | 180 |