| Set 1 | |
| 1 | TWO GOOD N HOTT | CARMEL CUTTING HORSES INC | GRANT SETNICKA (O,G) | 217 |
| 2 | HELLASMOOTH | JAMES E HOOPER | CHRIS JOHNSRUD (O,G) | 218 |
| 3 | REYZIN YOUR GUNS | KATE GAUGHAN BANUELOS | COOKIE BANUELOS (O,G) | 222 |
| 4 | PRINCESSES RULE | RIO ROCA LAND & CATTLE CO | GRANT SETNICKA (O) | 219.5 |
| 5 | RATTLERS BABY PHAT | SMF CUTTING HORSES LLC | ADAN BANUELOS (O) | 212 |
| 6 | BET HESA HUSTLER | CASCADE LAND AND CATTLE LLC | CAMERON VERSTEGEN (O,C,g,G) | 0 |
| 7.1 | BUY GEORGE | RICK GALLES | ERIC WISEHART (O) | 213 |
| 8 | CASH A STAR | JENNIFER MCDANIEL | SCOTT AMOS (C,O) | 220 |
| 9 | METABRA | STELLA SWANSON | ZEB CORVIN (O) | 209 |
| 10 | CASH FOR TRIX | PAULA GAUGHAN | COOKIE BANUELOS (O,G) | 0 |
| 11 | ILL BE BLU IN RENO | GAYLE WEBER | RUSS MILLER (O) | 213 |
| Set 2 | About 34 minutes between these sets. |
| 12 | SPOOKYS FAVORITE CAT | JERRY ERWIN | JOSH B SLEEMAN (O,C) | 215 |
| 13 | SIDE CHIC | TIM DRUMMOND | ADAN BANUELOS (O) | 217 |
| 14 | CARDI BAY | CHELSEA TATUM | CASS TATUM (O,C) | 0 |
| 15 | RED RIGHT HAND | SHAWN HAYWARD | JOSHUA K HOFELDT (O,C) | 212 |
| 16 | PURRISH | CROCKETT SAND & GRAVEL | BRETT MCGLOTHLIN (O) | 211 |
| 17 | WORD ON FIRE | DOUBLE DOVE RANCH | ADAN BANUELOS (O) | 216 |
| 18 | QUIET RIOT | ROANWOOD VALLEY CUTTING HORSES LLC | SCOTT AMOS (O,C,g,G) | 208 |
| 19 | CD METALLIC STAR | TIM PLATE | ERIC WISEHART (O) | 218 |
| 20 | SPEAK EASIE | SHERRY WOLFENBARGER CAGAN | CASS TATUM (O,C) | 200 |
| 21 | DREAMY MARTINI | SMF CUTTING HORSES LLC | ADAN BANUELOS (O) | 216 |
| 22 | KIT KAT KRAZY | JUDD SHERMAN | JOSH B SLEEMAN (O,C) | 214 |
| Set 3 | About 32 minutes between these sets. |
| 23 | METALLIC N REYZ | BRUMBAUGH RANCHES | ADAN BANUELOS (O,OG) | 218.5 |
| 24 | CR GET TUFF | PAINTED VALLEY RANCH | ZEB CORVIN (O) | 214 |
| 25 | SOMETHINJUSTLIKETHIS | J FIVE HORSE RANCH MGMT LLC | GRANT SETNICKA (O,G) | 217 |
| 26 | SMOOTH LIZZIE | DAVID W MILLER | ANDY CHRISTENSEN (O,C) | 209 |
| 27 | JUST PLAIN HOTT | CLARKE BUTTE RANCH | MORGAN CROMER (O) | 214 |
| 28 | SPOTS HOTTIST | ROCKING P RANCH LLC | JESSE LENNOX (O) | 218.5 |
| 29 | FIVE DOLLAR FINE | PLANTATION FARMS LLC | ADAN BANUELOS (O,OG) | 217 |
| 30 | PLAYED IT SMOOTH | JAMES E HOOPER | CHRIS JOHNSRUD (O,G) | 219 |
| 31 | METALLIC GIN | TRACY TAYLOR | CAMERON VERSTEGEN (O,C,g,G) | 0 |
| 32 | SABIDOREYA | DOUBLE DOVE RANCH | ADAN BANUELOS (O) | 207 |
| 32.1 | REAL LEE SMOOTH | PAULA PLATT | KENNETH PLATT (O,G) | 219 |
| 33 | FOUR S SUMMER CHECKS | HIRAM FINNEY | DAX HADLOCK (O,C,g,OG) | 0 |
| Set 4 | |
| 34 | LITTLE WOODY GAL | MEGAN JOHNSRUD | CHRIS JOHNSRUD (O) | 219.5 |
| 35 | POWER NAPS | HELEN J LARSEN | RUSS MILLER (O) | 0 |
| 36 | BLUS TUFF LADY | JESSICA GOODWIN | RANDY BROOKS (O,C) | 0 |
| 37 | REYCKONING | GWEN GAUGHAN | ADAN BANUELOS (O,G) | 214 |
| 38 | METALLIC CORONA | ROCKING P RANCH LLC | JESSE LENNOX (O) | 219.5 |
| 39 | JUNES LAST PEPTO | CAROL ANDERSON WARD | DAVID OWEN (O,C,g,G) | 215 |
| 40 | SPREADIN THE CASH | IRON ROSE RANCH | ADAN BANUELOS (O,G) | 219 |
| 41 | BOARDWALK EMPIRE | JLC PERFORMANCE HORSES LLC | GRANT SETNICKA (O,G) | 213 |
| 42 | LITTLE ROJO RACER | JENIFER WHISLER | FARON HIGHTOWER (O,C) | 213.5 |
| 43 | METALOFHONOR | GILBERT SIQUEIROS | ZEB CORVIN (O,G) | 214.5 |
| 44 | ALL SPICE | TETON RIDGE RANCH | ADAN BANUELOS (O) | 217 |
| Set 5 | About 38 minutes between these sets. |
| 45 | SG SORRY MS JACKSON | SOLA FIDE FARMS | RANDY BROOKS (O,C) | 215.5 |
| 46 | ONE ROYAL KITTY RG | JOHN HOFELDT | JOSHUA K HOFELDT (O,C) | 212 |
| 47 | RANGER HUGHES | ROBERT TREGEMBA | KENNETH PLATT (O,G) | 220 |
| 48 | GIMME A LYFT | CARMEL CUTTING HORSES INC | GRANT SETNICKA (O) | 208 |
| 49 | MEGICIAN | STELLA SWANSON | ZEB CORVIN (O) | 0 |
| 50 | STARS COPPER CAT | J FIVE HORSE RANCH MGMT LLC | GRANT SETNICKA (O) | 217.5 |
| 51 | PROPRIETARY RED | SHANON SOLBERG | KENNETH PLATT (O) | 212 |
| 52 | CASINO BOSSES | TEN/27 RANCH | ADAN BANUELOS (O,G) | 216.5 |
| 53 | DUAL N AT DAWN | JENNIE HALE | LUKE DENTON (O,C) | 0 |
| 54 | WALK THA LINE | J FIVE HORSE RANCH MGMT LLC | GRANT SETNICKA (O,G) | 216 |
| 55 | GINGERSNAPS | 7 R RANCH LLC | MORGAN CROMER (O) | 220 |
| 56 | PRINCE OF CAT | ROB KUIPER | RUSSELL K ELROD (O,C) | 214.5 |