| Set 1 | |
| -1 | SPANISH NIGHTS | METALLIC REBEL | LIL BIT RECKLESS | RUSS & JANET WESTFALL | BAR ONE LAND & CATTLE LLP | VERONICA M. SWALES (OB) | | | |
| 1 | CALL ME A COOL CAT | CALL ME MITCH | COOL SMART BANJO | Virgil &/ Woneva Cotter | Cathy Bardos | PHILLIP J. RALLS (OB) | | | |
| 2 | SEVEN S REYZOR | DUAL SMART REY | SEVEN S STYLISH PAGE | R T Stuart Ranch Llc | JOHN R HOUSTON | Ryan Gallentine (OB,IOB) | | | |
| 3 | MR FLETCH CAT | MR PLAYINSTYLISH | LIL FLETCH CAT | KIT AND CHARLIE MONCRIEF | KIANA CREEK RANCH | MORGAN V PENNINGTON (OB,IOB) | | | |
| 4 | HOLLY SHOW LIGHTLY | HICKORY HOLLY TIME | CASHS SHINING SPARK | Jake And Jessica Telford | DIANE A. EDWARDS | JAKE A TELFORD (OB) | | | |
| 5 | FLASHED | CATTY HAWK | DUAL REYANN | FREDA & CRAIG STAAB | DIANE WILSON | Brandy Johnson (OB,IOB) | | | |
| 6 | ALL HAIL DA VINCI | ONE TIME ROYALTY | HIGHBROW MASTERPIECE | BROOKE M WHARTON | KELLI A ABRAHAM | MATTHEW W. MATUSIO (OB) | | | |
| 7 | TATTLE CAT | METALLIC CAT | KATHRYN | Dallas &/Or Beverly Talkington | AMANDA D. FRIESEN | EJ Laubscher (OB,IOB) | | | |
| 8 | EXTRA HIGH CALIBER | SNIPERS SMOKING GUN | EXTRA DRY DAZZEL | Kellee Sundstrom | SYDNEY GAY NESKY | JAMES (TREY) POOL III (OB,IOB) | | | |
| Set 2 | |
| 9 | SWEET DIAMOND REMEDY | TIME FOR THE DIAMOND | ONE SMART LIL TUCKER | JERRY OR SHIRLEY BEUKELMAN | ELIZABETH GAIL POOR | RON E. EMMONS (OB,IOB) | | | |
| 10 | ONE TIME UP NORTH | ONE TIME PEPTO | OUR SPECIAL KITTEN | LONE OAK PERF HORSES LLC | UP NORTH PERFORMANCE HORSES | CHET MARTIN (OB,IOB) | | | |
| 11 | SHES REYS CAT | WR THIS CATS SMART | SHES PLAYIN REY | Gregg Lafitte | Michelle Shopbell | CLIFTON J SHOPBELL (OB,IOB) | | | |
| 12 | ROK N ROLL | SANNMAN | PEEK OF FAITH | Dee Gragg | JODI CHARRIER | Dan Roeser (OB,IOB) | | | |
| 13 | ALL ABOUT THAT SHINE | SMART AND SHINEY | ITS ALL ABOUT DILLON | Danny Or Nancy Dalton | LESLI GILBERT OR DEBORAH PAPAIOANU | Garrett Thurner (OB,IOB) | | | |
| 14 | TECHNICALITY | MAGICALITY | DA ROYAL PEPTO | ANNE M REYNOLDS | KALIE WHITCOMB | SHANE L STEFFEN (OB) | | SCR | 0 |
| 15 | HY ON PATRON | DUAL PATRON | HY N DRY HATTIE | Bobby E Lewis | Jodell B. Johnston | BRENT BOEVERS (OB,IOB) | | | |
| 16 | MARTINIS BET 15 | BET HESA CAT | DUAL MARTINI | JAMES L EAKIN | KAY RANKIN WILLIAMS | Ron Ralls (OB,IOB) | | | |
| Set 3 | |
| 17 | SON SHINING HICKORY | SON SHINING ROOSTER | HICKORYS DUN STAR | Emily Williams | Martha LeFebvre | KEVIN OLIVER (OB,IOB) | | | |
| 18 | OUTFOXXED | PEPTOBOONSMAL | SHINEY TARI | Aaron Ranch | KK Performance Horses | RUSSELL A. DILDAY (OB,IOB) | | | |
| 19 | TALK IT WALK IT | SMOOTH TALKIN STYLE | REYVIN MY ENGINE | LLOYD & CHRISTINA COX | ELIZABETH PICCONE | REBECCA L. LIPKA (OB,IOB) | | | |
| 20 | CD MISS PALE REY | PALE FACE DUNNIT | CD REY DRY | Flint Lee | FLINT D. LEE | FLINT D. LEE (OB,IOB) | | | |
| 21 | BOONS TO THE MOON | SMART BOONS | CHOCOLATE LADY CHIC | Chandler Winard | LYLE GRANTHAM | Shadd Parkinson (OB) | | | |
| 22 | SHINE LIKE A DIME | SHINERS NICKLE | HICKORY TEN | Michelle Cannon | Michelle Cannon | JUSTIN T WRIGHT (OB) | | | |
| 23 | MOONDANCE CAT | METALLIC CAT | MALIBU BARBIE | K & L PHILLIPS LLC | LABOURDETTE RANCH LLC | JOE HARPER (OB,IOB) | | | |
| 24 | CAT THAT COULD | METALLIC CAT | MONTANA SUENOS | KATHLEEN MOORE | KAY RANKIN WILLIAMS | Ron Ralls (OB,IOB) | | | |
| 25 | GOODTIME TALKIN | SMOOTH TALKIN STYLE | SHINE POCO GAL | Watrous Valley Ranch Ltd | GREGORY C HARRIS | BARRY SPINWEBER JR (OB,IOB) | | | |
| Set 4 | |
| 26 | CATS LOOK SINFUL | WR THIS CATS SMART | A LITTLE SINFUL | Wagonhound Land&Livestock Llc | MW FARMING & RANCHING, LLC | Katie Dove (OB,IOB) | | | |
| 27 | DUALIN BLU MOON | ONCE IN A BLU BOON | FANTASTIC PLASTIC | Northern Cross Land & Cattle Co | KELSEY OR JUSTIN MUELLER | LANCE R. SCHEFFEL (OB,IOB) | | | |
| 28 | CATASTROPHIC CAT | BET HESA CAT | DONT PLAY WITH GUNS | Ronnie D Burns | BEVERLY S. REES | JARED K. ASHCRAFT (OB,IOB) | | | |
| 29 | BET LUCKY 13 | BET HESA CAT | MISS LUCKY STARLIGHT | James L Eakin | ROBERT & ALLYSN LIGHT | DUSTIN MILLS (OB,IOB) | | | |
| 30 | NINETEEN TEN | HICKORY HOLLY TIME | LIL MISS SHINEY CHEX | Carol Rose | DT Horses LLC | JAKE A TELFORD (OB) | | | |
| 31 | ON THE REYDIO | REYDIOACTIVE | BEWITCHING ICHI | Ee Ranches Inc | EMILY ANN KENT | EMILY A. KENT (OB,IOB) | | | |
| 32 | TABASQUE O | METALLIC CAT | NIEVAS | Brandon Dufurrena | RICHARD M. BELL | Ron Ralls (OB,IOB) | | | |
| 33 | MY BOOTS ARE ROYAL | ROYAL FLETCH | MY BOOTS ARE TUFF | KIT AND CHARLIE MONCRIEF | MONCRIEF QUARTER HORSES LLC | BOYD J. RICE (OB) | | | |
| 34 | DUALLICIOUS | DUAL SPARK | UNOS CHARM | Bobby E Lewis | BECKY L. SMITH | ROBERT J SMITH III (OB,IOB) | | | |
| Set 5 | |
| 35 | SJR ROYAL DIAMOND | ONE TIME ROYALTY | SHINERS DIAMOND GIRL | San Juan Ranch | SAN JUAN RANCH | MATT J KOCH (OB) | | | |
| 36 | BLAZIN SIGN OF PEPPY | SMART LITTLE SIGN | LITTLE MS PEPPY BARS | | Susan Vreeman | MONTY L. BRUCE (OB,IOB) | | | |
| 37 | HOLLY CAT CARRERA | HICKORY HOLLY TIME | CARRERA CAT | Garrett Johnson | Lightning 7 Cattle Co LLC | ZANE P DAVIS (OB,IOB) | | | |
| 38 | GRACEFUL SMART CAT | WR THIS CATS SMART | GRACIELIGHTS | WAGONHOUND LAND & LIVESTOCK LLC | EMILY/MARJORIE JAQUES | MANDA R. MCCARTHY (OB,IOB) | | | |
| 39 | JAYMES BOND | METALLIC CAT | SHORTYS JAY RAY | FULTS RANCH LTD | BONDS RANCH | Jordan Williams (OB) | | | |
| 40 | HES PRETTY TUFF | WOODY BE TUFF | CR SHES UH SECRET | Center Ranch | BEN CHOATE | JOHN S SNYDER (OB,IOB) | | | |
| 41 | GOTITTOGIVE | DUAL REY | DARK AND SULTRY | Kelly Mahler | JAY AND/OR WENDY MCLAUGHLIN | Jay McLaughlin (OB,IOB) | | | |
| 42 | SMOKIN REYN | STEVIE REY VON | JP LITTLESMOKINAMBER | JHL PERFORMANCE LIVESTOCK LLC | JHL PERFORMANCE LIVESTOCK, INC | JOSHUA C BRIGGS (OB,IOB) | | | |
| 43 | KITT KAT | KIT KAT SUGAR | TUFF JULIE | Philip E &/Or Mary Ann Rapp | Danielle Lybbert | Danielle Lybbert (OB,IOB) | | | |
| Set 6 | |
| 44 | VALENTINES HICKORY | HICKORY HOLLY TIME | SMARTLITTLEVALENTINE | Peggy A Cummings | PEGGY A. CUMMINGS | EJ Laubscher (OB,IOB) | | | |
| 45 | MS CHICS N DUN | CHICS REAL DEAL | JACKIES DUN IT | Lorris G Vatnsdal | Lesli Gilbert | Garrett Thurner (OB,IOB) | | | |
| 46 | CR TUFF SERVICE | WOODY BE TUFF | CR SHES UH SECRET | Center Ranch | JAMES AND ALEXA VANBELLE | Jimmy Vanbelle (OB,IOB) | | | |
| 47 | CR DAINTY N TUFF | WOODY BE TUFF | DAINTY DUAL REY | Center Ranch | LEE ANN MCDANIEL | LEE C DEACON (OB) | | | |
| 48 | ONE ATA TIME | ONE TIME PEPTO | HIP HIP SUE REY | Flag Ranch Llc | Steven Mattson | Ryan Gallentine (OB,IOB) | | | |
| 49 | SUNSHINEINMYPOCKET | HIGH BROW CD | TRAVS SCOOTER | MATT AND MEGAN MILLER | SHEERLUND FARMS LLC | JASON M PATRICK (OB,IOB) | | | |
| 50 | ONE TIME EDITION | ONE TIME PEPTO | PG SPECIAL EDITION | Flag Ranch Llc | BELL QUARTER HORSES | Ron Ralls (OB,IOB) | | | |
| 51 | NURSES LOOK SMART | WR THIS CATS SMART | NURSEWARE | Wagonhound Land&Livestock Llc | KEITH NELSON COLLIS | Brandy Johnson (OB,IOB) | | | |
| 52 | SASSYS SMOOTH CAT | SMOOTH AS A CAT | SHINING N SASSY | ROXANNE KOEPSELL | MARIE FRASER | CHET MARTIN (OB,IOB) | | | |
| Set 7 | |
| 53 | BAD TO THA BOON | PEPTOBOONSMAL | BET ON MERADA | Aaron Ranch | ERIN L TAORMINO | ERIN L TAORMINO (OB) | | | |
| 54 | HES REALLY SMOOTH | HIGH BROW CAT | SHES REALLY SMOOTH | W S Morris Iii | CATHY W FEINBERG | Katie Dove (OB,IOB) | | | |
| 55 | METALLIC TOUCHDOWN | METALLIC CAT | CHULAS CHEERLEADER | VINTAGE OAKS RANCH | LAS TUNAS CATTLE CO | TUCKER J ROBINSON (OB,IOB) | | | |
| 56 | STYLISH REBEL BOY | METALLIC REBEL | MOM IN STYLE | Dan Churchill | MELINDA L. FRYE | LANCE R. SCHEFFEL (OB,IOB) | | | |
| 57 | RTR ALL RISE | JUDGE BOON | FOXY LITTLE REMEDY | Loren C Macey & James P Baker | REDTAIL RANCH PERF HORSES LLC | JAKE A TELFORD (OB) | | | |
| 58 | SMOOTH REIN | REAL SMOOTH CAT | REIN MY BELLE | LAURA J EDWARDS | CLAIRE L. EDWARDS | RUSSELL A. DILDAY (OB,IOB) | | | |
| 59 | CR TUFF STAR WAR | WOODY BE TUFF | SHORTYS STARLIGHT | Center Ranch | Laurie Boaz | Shadd Parkinson (OB) | | | |
| 60 | COLONEL SHORT STUFF | ONE TIME PEPTO | SHORT STUFFS OH CAY | Ronnie C Matthis | KYLE W SANDERS | SHANE A. CAMPBELL (OB,IOB) | | | |
| 61 | EIGHT KARAT DIAMOND | CD DIAMOND | WHIZ GUINEVERE | SAN JUAN RANCH | KIANA CREEK RANCH | MORGAN V PENNINGTON (OB,IOB) | | | |