| Set 1 | |
| 1 | HEAT WAVE HUGHES | THOMAS E HUGHES | RILEES WILD CHILD | Wilson Ranch Inc | TRICIA GARRETT | Tricia Nyikos (INPBX,LNPBX) | | | |
| 2 | SEVEN S RED HOT | STEVIE REY VON | SEVEN S WILD FLOWER | Forst Ranch LLC | LINDSAY DONOVAN PERRATON | Lindsay Perraton (INPBX,LNPBX) | | | |
| 3 | A CUSTOM SPOOK | SPOOKS GOTTA WHIZ | CUSTOM PRINCESS | STEVEN H SIMON | KIRK E GEORGE | KIRK E GEORGE (LNPBX) | | | |
| 4 | MISTER SHINER | MISTER NICADUAL | SHINING MISS | GERALD E KIMMEL | KEN AND SHERRIE SOUTHARD | Kenedie Southard (INPBX,LNPBX) | | | |
| 5 | WOODYS TWISTIN CHIC | WOODY BE TUFF | TWISTIN WITH CHIC | JERRY B WARD | VINELAND EQUINE LLC | BETH LEWIS (SNPBX,LNPBX) | | | |
| 6 | HES REALLY SMOOTH | HIGH BROW CAT | SHES REALLY SMOOTH | W S Morris Iii | CATHY W FEINBERG | CATHY W FEINBERG (SNPBX,LNPBX) | | | |
| 7 | WRIGHTIMETOSMOKUM | ITS TIME TO SMOKUM | WRIGHT ON JILL | Dominic L Conicelli Estate | HIGH TIMES RANCH LLC | Jacqueline Rappel (INPBX,SNPBX,LNPBX) | | | |
| 8 | SENDIN SMOKE SIGNALS | SIGALA REY | SHES DUALN FINE | Jose Isidro Sigala | Vicki Lendl | Vicki Lendl (SNPBX,LNPBX) | | | |
| 9 | DESIS HOT DISH | HOTTISH | DESIRABLE AND CATTY | Charles F Yahnke | Jordan Egan | Jordan Egan (INPBX,LNPBX) | | | |
| Set 2 | |
| 10 | WOULD HAPPEN ONCE | ONCE IN A BLU BOON | GINNIN WOODY | The Over Forty Ranch | Leta Veitch | Leta Veitch (INPBX,LNPBX) | | | |
| 11 | NU SHINEY PEPTO | NU N SHINEY | PEPTOS PEPPY POCO | WALKING 7T QUARTER HORSES | Walking 7T Quarter Horses | Wendy George (INPBX,SNPBX,LNPBX) | | | |
| 12 | TORNADO WATCH | METALLIC CAT | TORNADOS FIRST MATE | Dan Churchill | Jerilynne Michaels | Jerilynne Michaels (INPBX) | | | |
| 13 | MAXIMUM DREAM | MAGNUM CHIC DREAM | BETCHA BOOTS LIZZIE | STEPHEN M BROWNLEE | Josie Driscoll | Josie Driscoll (INPBX,LNPBX) | | | |
| 14 | BET HESA COOL CAT | BET HESA CAT | DIGGERS SPININ CAT | Thomas And Evelyn Monckton | Brittany Curlee | Brittany Curlee (INPBX,LNPBX) | | | |
| 15 | LIKE A PROMISE | DUAL R SMOKIN | BOBS ROCKY LADY | Daniel Jaeggi | KELLY C KIRBY | KELLY C. KIRBY (INPBX,LNPBX) | | | |
| 16 | GOOD TIMING MIZZTER | ONE TIME PEPTO | GOODGOLLYMIZZMOLLY | TODD BERGEN PERFORMANCE HORSES | TERRY AUSBERN | EMME AUSBERN (LNPBX) | | | |
| 17 | METELES LIGHT | METELES CAT | TURN ON THE LIGHTS | HAIRFORD RANCH | SHEA LAUREN ROBERTSON | SHEA ROBERTSON (LNPBX) | | | |
| 18 | LOULAW | SHINEY OUTLAW | LOUELLAS CAT | Michelle Cannon | MARIN ELIZABETH MCCARTHY | MARIN E MCCARTHY (LNPBX) | | | |
| Set 3 | |
| 19 | EIGHT KARAT DIAMOND | CD DIAMOND | WHIZ GUINEVERE | SAN JUAN RANCH | KIANA CREEK RANCH | ANDREA L SLATTERY (INPBX,LNPBX) | | | |
| 20 | ONE ROYAL VALENTINE | ONE TIME ROYALTY | KATIES KITTY | NEWTON WHITE | ALEXIS SODERBECK | ALEXIS SODERBECK (LNPBX) | | | |
| 21 | CR IM THAT TUFF | WOODY BE TUFF | SARAHS SUPER CAT | Center Ranch | SPRING HAVEN RANCHES | TAYLOR MYER (INPBX) | | | |
| 22 | CATCHIN THOSE REYS | HIGH BROW CAT | SOFIE REY | Jose Isidro Sigala | JESSICA & ROBERT SMITH | JESSICA JESSICA SMITH (INPBX) | | | |
| 23 | CAT LIKE | BET HESA CAT | SMART N KATSI | Desiree Or Jeff Westfall | JENNIFER M LEE | JENIFFER M LEE (LNPBX) | | | |
| 24 | HSR CALL ME OORAH | CALL ME MITCH | CD CHIC RULE | Rogers Heaven Sent Ranch, Llc | JODI L WILLIAMS | JODI L WILLIAMS (INPBX,LNPBX) | | | |
| 25 | STRATTOCASTER | STEVIE REY VON | BACKWOODZ BARBIE | Edward L Dufurrena | Michelle Young | Michelle Young (INPBX) | | | |
| 26 | HARD NO | HIGH BROW CD | GINGER PEPTO | Crown Ranch Lp | CLINT AND JORDAN JOHNSON | JORDAN JOHNSON (LNPBX) | | | |
| 27 | XTRA FOOLISH GUN | COLONELS SMOKINGGUN | FOOLISH LITTLE STEP | Xtra Quarter Horses Llc | MOLLY M WAGNER | MOLLY M WAGNER (INPBX,LNPBX) | | | |
| Set 4 | |
| 28 | ONE HECKUVA TIME | ONE TIME PEPTO | CAMILLA THE CAT | Newton White | TYLER & KRISTI ANDREW | Kristi Andrew (INPBX,LNPBX) | | | |
| 29 | COOL LOOKING CAT | CATS A KWACKIN | COOL REYN | GARY BADER | SARAH KAUFFMANN | SARAH KAUFFMAN (INPBX,LNPBX) | | | |
| 30 | JUDGE BOON | PEPTOBOONSMAL | MISSUMA | Lenis Fitzsimons | EJ Laubscher | AMANDA D. FRIESEN (INPBX,LNPBX) | | | |
| 31 | A SMOKIN ROYAL FLUSH | HIGH ROLLER WHIZ | LADY SMOKE PEPPY | Karl Or Debbie Hapcic | ERIN K MCDONALD | ERIN K MCDONALD (LNPBX) | | | |
| 32 | MR UPTOWN CAT | MR PLAYINSTYLISH | LIL SALLY CAT | Kit And Charlie Moncrief | JED & SARAH LAWRENCE | SARAH E LAWRENCE (LNPBX) | | | |
| 33 | SHUGA WITH A TWIST | KIT KAT SUGAR | TWIST ALITTLE CAT | Lonnie D Or Barbara J Allsup | BROOKE N. CARPENTER | BROOKE N. CARPENTER (INPBX,LNPBX) | | | |
| 34 | SPICY METALLIC | METALLIC MALICE | FINE CHILI STARLIGHT | D & S Performance Horses | CLEAR VIEW RANCH INC | ALLISON LADD (LNPBX) | | | |
| 35 | COWBOY MERCEDES | CROMED OUT MERCEDES | MS SUZIE VANDERHUSIE | BOB LOOMIS | CARRIGAN PARTRIDGE | CARRIGAN PARTRIDGE (INPBX,LNPBX) | | | |
| 36 | NOTIMEFORGUNCONTROL | ONE TIME PEPTO | LITTLE PISTOL PEACH | Blaine Vogel | BLAINE VOGEL | KARLEE VOGEL (INPBX) | | | |
| Set 5 | |
| 37 | MANN SHES HANDY | SANNMAN | PARADOX HANDY SPOON | Denise A Tonniges | KASSIDY D CABOT | KASSIDY D CABOT (LNPBX) | | | |
| 38 | MAGIC | METALLIC CAT | ARISTO KATZ | Jerry Or Vickie Durant | ASHLEY K. BEAMER | ASHLEY K. BEAMER (LNPBX) | | | |
| 39 | SMARTLILMISTER | MR PLAYINSTYLISH | LITTLE SMART GINGER | Kit And Charlie Moncrief | Andrea Luce | PRESLIE LUCE (LNPBX) | | | |
| 40 | LIGHT DOTS | CD LIGHTS | SHINE ANN | Carol Rose | MARCIA A BAUER | MARCIA A BAUER (SNPBX,LNPBX) | | | |
| 41 | PLEASE REY | DUAL SMART REY | ARC CAT HER PLEASE | Flag Ranch Llc | Michael Thornton | Michael Thornton (INPBX,LNPBX) | | | |
| 42 | IM EVERYCHICS DREAM | SMART CHIC OLENA | DIDIT N DUNIT | ANDERSON PERFORMANCE HORSES | AMANDA GRILLI | ADDISYN R GRILLI (INPBX,LNPBX) | | | |
| 43 | SMART STEP N CHIC | WIMPYS LITTLE STEP | HOMECOMING CHIC | | Sara Forrest | Sara Forrest (LNPBX) | | | |
| 44 | GIRLS SHOOT WHISKEY | SHINEY OUTLAW | GOLDN SHOT O WHISKEY | Michelle Cannon | TIM AND KATRINA GOODALE | Katrina Goodale (LNPBX) | | | |
| 45 | QUAHADI CHIEF | QUAHADI | BLUE GUNPOWDER MS | BURNETT RANCHES LLC | ANNA E. RICHARDS | ANNA E. RICHARDS (LNPBX) | | | |
| Set 6 | |
| 46 | BET HE CAN POUNCE | BET HESA CAT | MISS MAY PERRY | Hanging H Ranch Llc | Meghan Anderson | Meghan Anderson (INPBX,LNPBX) | | | |
| 47 | IN WITH THE LADIES | IN LIKE FLINN | DUAL REYS BELLE | DAVID L PRATT | LAINEY V KRIEGER | LAINEY V KRIEGER (LNPBX) | | | |
| 48 | SMARTER THAN NIC | SHINING LIL NIC | SMART N KATSI | Desiree Or Jeff Westfall | Lesli Gilbert | Lesli Gilbert (INPBX,SNPBX,LNPBX) | | | |
| 49 | NEVER SHORT ON CASH | LIL JOE CASH | SHORT AND ROYAL | CHOWN QUARTER HORSES | MELINDA L. CHEETHAM | CRAIG R CHEETHAM (INPBX) | | | |
| 50 | REYL TALK | SMOOTH TALKIN STYLE | REYALITY SHOW | Kelsey Weeks Johnson | BARBARA A LEAL | Tracy Anne Leal (LNPBX) | | | |
| 51 | CD BUD LIGHTS | CD LIGHTS | HICKORYS ROSE | Ken Hanson | MALYNDA ANN BUSH | Malynda Bush (LNPBX) | | | |
| 52 | SHINY LIL CATILLAC | WR THIS CATS SMART | SASHAS LIL ANGEL | San Juan Ranch | LEE ANN MCDANIEL | EMMA L DILTS (INPBX) | | | |
| 53 | TN COWGIRLS DONT CRY | MAGNETICAT | ZANCHALENA | Thomas C Nelson Ii | OPAL L SMITH | OPAL L. SMITH (SNPBX,LNPBX) | | | |
| 54 | GET DOWN N PLAY | COMPAQ PLAYER | HAIDABILLYS BOOGIE | Kara Jo Webster | SHAUNA L MEYRING | JAYDA ANN MEYRING (INPBX,LNPBX) | | | |
| Set 7 | |
| 55 | SPARKVILLE | GUNNERS TINSELTOWN | SPARKLIGHT LILLIES | TERESA K PUTMAN | AMY R STONEY | AMY R STONEY (INPBX) | | | |
| 56 | METALLICS BAR TEES | SS METALLICS ON ICE | BAR TEES EAGLE MISS | WILBUR KROPF | AUDREY BENEDICT | AUDREY BENEDICT (SNPBX,LNPBX) | | | |
| 57 | SMART BOSSES SHINE | SMART AND SHINEY | MELODYS SMART CHIC | Carrie Thompson | CASSIDY C. JESPERSON | CAI JESPERSON (LNPBX) | | | |
| 58 | JUICED UP ALL NIGHT | SMART LIKE JUICE | A PLAYBOY DREAM | Jim Dudley | JOYCE E. BORCHARDT | JOYCE E. BORCHARDT (INPBX,SNPBX,LNPBX) | | | |
| 59 | IMA LIL COW FRESH | HASHTAGS | SIX BOON | Rochelle Meredith | Tenley Haaby | ELLIE HAABY (INPBX,LNPBX) | | | |
| 60 | SIOUXPERMAN | A SHINER NAMED SIOUX | BUDACIOUS | Mark Joel Dunkin | Katie Naylor | Katie Naylor (INPBX) | | | |
| 61 | MY WHIZARD DREAM | MAGNUM CHIC DREAM | MISS POCO WHIZARD | ANDRE J LAUZON | Michelle George | Michelle George (LNPBX) | | | |
| 62 | SWEET TALKIN MITCH | CALL ME MITCH | SWEET TALKIN MATE | Barret and Michelle Yates | HEATHER NCHOLE DORMINY | HEATHER N DORMINY (LNPBX) | | | |
| 63 | SHES TUFF N SMOOTH | WOODY BE TUFF | CR SHES UH SECRET | Center Ranch | RACHEL M WALTON | NINA AMBOYER (LNPBX) | | | |
| Set 8 | |
| 64 | OHH YOU BETCHA | BET HESA CAT | ISABELLENA | Garth And/Or Amanda Gardiner | GREGORY C HARRIS | GREGORY C HARRIS (LNPBX) | | | |
| 65 | LENAS PEPPY ACE | LENA MY WAY | LITTLE PEPPY DOLLY | THOMAS M RICKS | AMBER M. PHILLIPS | AMBER M PHILLIPS (INPBX) | | | |
| 66 | YOURGUNNALOVEME | WIMPYS LITTLE STEP | JITTERBUG BANJO | Loren Booth Living Trust | Vickie Compton | Melissa Sullivan (INPBX) | | | |
| 67 | MISTER PBR | MISTER SMART REMEDY | SHES A DAISY | Monica Caetano | FOXY HORSE ENTERPRISES | JAMES E. JONES (SNPBX,LNPBX) | | | |
| 68 | OAKS DUAL REY | TR DUAL REY | DOCS PEARLY OAK | Jamie Traiteur Lester | Matthew Kimes | Amanda Kimes (LNPBX) | | | |
| 69 | DOC SWEET MESQUITE | DOC BOOMERNIC | COWGIRLS AND INDIANS | CORRIE MAULDIN | SARAH CATY COCHRUM | SARAH COCHRUM (LNPBX) | | | |
| 70 | HES SMART WITH A GUN | COLONELS SMOKINGGUN | SMART CONNECTION | Sergio Elia | 4D PERFORMANCE HORSES LLC | Shelli Becken (INPBX,SNPBX,LNPBX) | | | |
| 71 | TRAVELIN FOR CHECKS | TRAVELIN JONEZ | CHEX TOO SUEN | Stephen L Stix | SHELLY L SWENSON | SHELLY L SWENSON (INPBX,LNPBX) | | | |
| 72 | JERRY SMOKE | DUAL R SMOKIN | KOOL ARISTA CAT | J Five Horse Ranch Mgmt Llc | J FIVE HORSE RANCH MANAGEMENT | SUSIE G BAUMAN (LNPBX) | | | |
| Set 9 | |
| 73 | CP BOON O MATIC | SMART BOONS | HAL O MATIC | Mark And Lori Cross | KRISTI L COFFMAN | KRISTI L COFFMAN (LNPBX) | | | |
| 74 | SHES DIVINE | METALLIC CAT | SHESA SHOW STOPPER | Jlc Performance Horses Llc | DONNA R. WADDELL | DONNA R. WADDELL (INPBX,SNPBX) | | | |
| 75 | KIDD MONTANA | SANNMAN | DEVON MONTANA | Billy Martin | DANNY CROWL AND SARAH HAMILTON | SARA M. HAMILTON (LNPBX) | | | |
| 76 | METALLIC HEART | METALLIC CAT | MS MIMOSA | Reata Cutting Horses Llc | Walking 7T Quarter Horses | Wendy George (INPBX,LNPBX) | | | |
| 77 | CAT OUTLAW | SHINEY OUTLAW | CATS SMARTY | Jason & Lorie Goldberg | Josie Driscoll | Josie Driscoll (INPBX,LNPBX) | | | |
| 78 | GOT THE MONEY HUNNY | REYZIN THE CASH | CHARMED FOR SURE | MILLER WADE SMITH | TERRY & DEANNA JOHNSON | DEANNA JOHNSON (INPBX,SNPBX) | | | |
| 79 | METALLIC BLAZE | METALLIC CAT | BLAZEN TORNADO | Dan Churchill | HAILY FINDEISEN | HAILY FINDEISEN (INPBX) | | | |
| 80 | SUPRISE BULLET | TRACER BULLET | OUR SANTA FE SURPRISE | Bobby Boliew | EMILY CATHERINE BOLDT | EMILY C BOLDT (INPBX) | | | |
| 81 | FLOKI | WR THIS CATS SMART | WHO REY | JIM AND JO ANNE CAROLLO | TERRY AUSBERN | EMME AUSBERN (LNPBX) | | | |
| Set 10 | |
| 82 | BLU CAT | WR THIS CATS SMART | SECRETS BLUE ANGEL | Wagonhound Land&Livestock Llc | AUDREY RUTH ABRAHAM | Audrey Abraham (INPBX,LNPBX) | | | |
| 83 | STONEY COOL MITCH | CALL ME MITCH | SADDLEMEONSATURDAY | William Dudding | Jordan Egan | Jordan Egan (INPBX,LNPBX) | | | |
| 84 | VERY EBONY BOON | PRETTY BOY BOON | VERYSEDUCTIVEREMEDY | BILL OR LINDA ZUMSTEIN | ANGELA REBECCA GARCIA | DARBY R FRANSON (LNPBX) | | | |
| 85 | THIS SENORITAS SMART | WR THIS CATS SMART | SHINEY SENORITA | Garth And/Or Amanda Gardiner | AMANDA M FOARD | AMANDA M FOARD (INPBX,LNPBX) | | | |
| 86 | SHOOT THA MOON | CATS ROCKET | MISS CEE LENA | DON PERKINS | NICOLE JONES DUANE | NICOLE JONES DUANE (INPBX) | | | |
| 87 | NEAT SHORTY CAT | NEAT LITTLE CAT | PLAYING SHORT | Jim & Judy Spaulding | J R AND SHELBY VEZAIN | JR Vezain (INPBX,LNPBX) | | | |
| 88 | CAN YOU CEE ME POPS | CEE MR HICKORY | DOIN IT TOO | Lance Or Tammy Johnston | JOSEPH CURTIS HENDERSON | Curtis Henderson (SNPBX,LNPBX) | | | |
| 89 | SHINEY LIL SMARTS | MISTER SMARTS | VERY SHINEY PENNY | Steve And Carol Metcalf | CLARK WEAVER | MOLLY M WAGNER (LNPBX) | | | |
| 90 | HIGH STRESSIN CAT | WR THIS CATS SMART | PLAYGUNS MELODY | WAGONHOUND LAND&LIVESTOCK LLC | TRIPLE D RANCHES LLC | TULI DOWERS (INPBX,LNPBX) | | | |
| Set 11 | |
| 91 | YA BETCHA | BET HESA CAT | TR PLAYING CHIC | John E and Kaitlin J Ormson | ROBERT SHOCKLEY JR | ROBERT C SHOCKLEY (INPBX) | | | |
| 92 | HES DEDICATED | SMOOTH TALKIN STYLE | RPL SMART LIL JEWEL | Dottie St Clair Hill | ALFRED AND/OR DONNA STEWART | Donna Stewart (INPBX) | | | |
| 93 | DOCS BANJO WHIZ | BANJO WHIZ | DOCS SMOKIN PLAYMATE | DIANNE PRICE | KIANA CREEK RANCH | MICHAEL SLATTERY (LNPBX) | | | |
| 94 | DUN IT WHIZ A GUN | SPOOKS GOTTA GUN | DUN IT WHIZ BRANDY | Sergio Elia | JORDAN J RYDL | JORDAN J RYDL (LNPBX) | | | |
| 95 | SOME LIKEIT HOT | WIMPYS LITTLE STEP | PRINCESSONTHEPROWL | JOE OR KAREN MORAN | CLEAR VIEW RANCH INC | ALLISON LADD (LNPBX) | | | |
| 96 | TIMEFORLIGHTENING | ONE TIME PEPTO | SDP GRETCHENS KITTY | Rebecca R Elliott | FLYING B RANCH | Lisa Bowman (INPBX) | | | |
| 97 | UNO SMART FRITZ | ONE SMART RESPONSE | ROOSTERS MISS FRITZ | J C Paint Ranch | JOHN B SEMRAU | Rachel Semrau (INPBX,LNPBX) | | | |
| 98 | CD BLUE HALLE | ONCE IN A BLU BOON | CD HALLE | KATE NEUBERT | JULIET WICKHORST | JULIET WICKHORST (INPBX,SNPBX,LNPBX) | | | |
| 99 | STYLISH REBEL BOY | METALLIC REBEL | MOM IN STYLE | Dan Churchill | MELINDA L. FRYE | TIM FRYE (LNPBX) | | | |
| 100 | ROYAL ROANIE SMART | ONE TIME PEPTO | ROYAL SMART CAT | Lloyd D Cox | CHRIS & JESSIE NANCE | MARGARET NANCE (INPBX,LNPBX) | | | |
| Set 12 | |
| 101 | REYZN DEBRA | PLAY DUAL REY | CONQUISTARIMA | Seth A Jordan | CURT AND PATTI SPANGLER | Patti Spangler (INPBX,LNPBX) | | | |
| 102 | SCR KING OF THE ROAD | SANNMAN | SCR CRACKIN LIGHT | SINGLETON RANCHES | MICKEY CALLAHAN | DARCY CALLAHAN (INPBX) | | | |
| 103 | BIGCITYBRITELIGHTS | LIGHT N LENA | CD FANCY SQUAW | DUSTIN AND ELIZABETH MADDEN | ARMENTA QUARTER HORSES | SARAH ARMENTA (INPBX) | | | |
| 104 | COMMANDALENAS LEGACY | COMMANDALENA | DUN IT CHEXILY | Dana Grafft | Dana Grafft | Dana Grafft (INPBX,SNPBX,LNPBX) | | | |
| 105 | STYLISH RASTA MAN | STYLISH REY GAY | GEES A SHINING STAR | De De Dickinson | Reese Pedersen | Reese Pedersen (INPBX,LNPBX) | | | |
| 106 | TAGSDUALINREY | HASHTAGS | DUAL SMART KITTY | | MATTHEW AND SUSAN MCCULLOCH | MATTHEW D MCCULLOCH (LNPBX) | | | |
| 107 | METALLIC METAL | METALLIC CAT | NURSE GRAY | Dottie St Clair Hill | Andrea Luce | PRESLIE LUCE (LNPBX) | | | |
| 108 | MIK JAGGER | METALLIC CAT | REEDS INSTANT MAGIC | Fults Ranch Ltd | Michelle Kile | Michelle Kile (LNPBX) | | | |
| 109 | RUBY WHITE AND BOON | BOON TOO SUEN | SMOOTH RUBY TUESDAY | Donald W Or Mcsherry Weber | LINDSAY C. BARLOWE MEADLOCK | LINDSAY C. MEADLOCK (LNPBX) | | | |
| 110 | SMOKIN MASTERPIECE | SPARK MASTER | LOVE TO BOOM | Alan Or Kay Needle | WILEY & TIFFANY HUGHES | WHITLEY L. HUGHES (INPBX) | | | |
| Set 13 | |
| 111 | LOOKED TO SUEN | BOON TOO SUEN | LOOK THE LOOK | Fazenda Barrinha Corporation | Michael Thornton | Michael Thornton (LNPBX) | | | |
| 112 | I CEE DEE COW | CD LIGHTS | SHINEY SUSHI | Carol Rose | SHELLY R. GARDNER | SHELLY R GARDNER (SNPBX,LNPBX) | | | |
| 113 | RISTABOON | ONCE IN A BLU BOON | CATARISTA | John And Mary Dangelmayr | HAYLEE F SCHOLZEN | HAYLEE F SCHOLZEN (INPBX) | | | |
| 114 | SON SHINING HICKORY | SON SHINING ROOSTER | HICKORYS DUN STAR | Emily Williams | Martha LeFebvre | Martha LeFebvre (INPBX,SNPBX) | | | |
| 115 | COLOR ME MARKED | COLOR ME SMART | MARKANOTHERSPOT | Peggy A Cummings | CLAIRE M ARMSTRONG | CLAIRE M. ARMSTRONG (INPBX) | | | |
| 116 | BET HESA MY MILLION | BET HESA CAT | MH THE MILLIONS MINE | JERRY W OR BARBARA S ORR | MONTANA MARINELLO | MONTANA MARINELLO (LNPBX) | | | |
| 117 | NO TIME TO DIE | ROLLZ ROYCE | FOR HER EYES ONLY | Mike Or Kelly Warner | PAIGE BRUMMUND | PAIGE BRUMMUND (INPBX) | | | |
| 118 | MISTER WHIZ | MISTER SMARTS | BRAT OLENA WHIZ | Steve And Carol Metcalf | DR BETH PETERSON | Beth Peterson (INPBX) | | | |
| 119 | PEPTO HIGHLIGHTS | CD HIGHLIGHTS | DUAL SPOONFUL | TINA M VESBACH | BRITTANY E DONSCHESKI | BRITTANY E DONSCHESKI (INPBX,LNPBX) | | | |
| 120 | UNCLE KWACKER | BLIND SIDED | FIREKWACKER | Jt Iii & Sandra Neal | Dana Aspinall | Dana Aspinall (LNPBX) | | | |