| Set 1 | |
| 1 | UPPER CLASS CAT | MOMS STILISH CAT | DJ LITTLE STAR | Liza Houck Moore | REDTAIL RANCH PERF HORSES LLC | JAKE A TELFORD (WGH) | | | | | |
| 2 | SUNSHINEINMYPOCKET | HIGH BROW CD | TRAVS SCOOTER | MATT AND MEGAN MILLER | SHEERLUND FARMS LLC | JASON M PATRICK (WGH) | | | | | |
| 3 | HESA TWISTED BET | BET HESA CAT | R A B TWISTIN DODGER | LANDY WARREN | R.A. BROWN RANCH | LANHAM W BROWN (WGH) | | | | | |
| 4 | SJR SMOOTH LIL OAK | SMOOTH AS A CAT | SHINERS LITTLE OAK | San Juan Ranch | JANIE DVORAK-COMPTON | KYLE L. NOYCE (WGH) | | | | | |
| 5 | BONAFIDE HUSTLER | SHINE CHIC SHINE | WHITLE STARLIGHT | Amabile And Strusiner | WADE DAVIS & XAVIER SULA-FILO | Wade Davis (WGH) | | | | | |
| 6 | SPARKTALLICA | METALLIC CAT | SPARKTILION | Michelle Cannon | CHRIS OR DEBBIE SWAIN | LEANNE E. JETTON (WGH) | | | | | |
| 7 | ALL THE REYGE | DUAL REY | CATJUMPEDOVERTHEBOON | Thomas Or Colleen Holt | MORGAN RUSSELL | Tyson Benson (WGH) | | | | | |
| 8 | SNAPDRAGONS | GUNNATRASHYA | CATNAPS | FLYING V RANCH | SHANE A LAW | ZANE P DAVIS (WGH) | | | | | |
| 9 | NORTHERN METALLIC | METALLIC CAT | LITTLE COW HOUND | Marti Katerberg | Marti Katerberg | DALE E CLEARWATER (WGH) | | | | | |
| Set 2 | |
| 10 | OVERTHELEGALLIMITRAB | ONE TIME ROYALTY | BILLIE TRAVIS | ROB A BROWN | ROB A BROWN | Myles Brown (WGH) | | | | | |
| 11 | SMOKETTA CAT | DUAL R SMOKIN | FLETCHETTA CAT | Switchback Cutting Horses Llc | TERRY AND ANNETTE CHRISTIANSEN | JIM W SPENCE (WGH) | | | | | |
| 12 | ROSIE MARIE | ONE TIME ROYALTY | SMART MARIE | MACKENZIE HARTMAN | LISA MESSERLY | TUCKER SMITH (WGH) | | | | | |
| 13 | PSR POISON CAT | METALLIC CAT | SUPERCATS CD | HARTMAN QUARTER HORSES INC | SANDHILLS REMUDA LLC | JOHN M LOVE (WGH) | | | | | |
| 14 | ANNIES SMART CAT | WR THIS CATS SMART | SHINEY NU ANNIE | Wagonhound Land & Livestock LLC | ROCKING BS RANCH | LANCE B JOHNSTON (WGH) | | | | | |
| 15 | BET HESA HONEYBEE | BET HESA CAT | HONEY BEES | Honeybee Partners Llc | TYREL AND ASHLEY LEMBKE | STEPHEN L. HUTCHINS (WGH) | | | | | |
| 16 | ONE TIME SANNMAN | SANNMAN | ONE LITTLE REYGINA | Greg T Coalson | CHARLIE PORTER | LUKE J. JONES (WGH) | | | | | |
| 17 | REPUBLICAT | METALLIC CAT | PLAY CORN | DAN AND/OR KAREN HANSEN | TRIPLE D RANCHES LLC | NICHOLAS S. DOWERS (WGH) | | | | | |
| 18 | PEPTOS STYLIN TIME | ONE TIME PEPTO | STYLIN JEWEL | Hanging H Ranch Llc | KELBY AND/OR ABBIE PHILLIPS | Abbie Phillips (WGH) | | | | | |
| 19 | HAZARDOUZ MATERIAL | METALLIC CAT | SCOOTERS DAISY DUKES | TAYLOR CARBO | Linda A Mars | ERIN L TAORMINO (WGH) | | | | | |
| Set 3 | |
| 20 | SARGENT STRYKER | METALLIC CAT | CAJUNS LITTLE UNO | Salt Fork Cattle Co | MATT J KOCH | BRADY E WEAVER (WGH) | | | | | |
| 21 | CR TUFF SERVICE | WOODY BE TUFF | CR SHES UH SECRET | Center Ranch | JAMES AND ALEXA VANBELLE | Jimmy Vanbelle (WGH) | | | | | |
| 22 | ZAK 34 | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | MELISSA FISCHER | CHRIS C DAWSON (WGH) | | | | | |
| 23 | AUTUMNS SMOKIN CAT | WR THIS CATS SMART | AUTUMN AMANDA | WAGONHOUND LAND&LIVESTOCK LLC | HOLY COW PERF. HORSES TX LLC | TYLER G MERRILL (WGH) | | | | | |
| 24 | METRONA CAT | METALLIC CAT | MK LITTLE MISS TRONA | Tommy Or Susan Marvin | THREE BAR QUARTER HORSES | JARED JONES (WGH) | | | | | |
| 25 | MC COWHAMMER | METALLIC CAT | GUNSMART GAY | Bogle Brothers LLC | BOGLE BROTHERS LLC | TREVOR D CARTER (WGH) | | | | | |
| 26 | DT HICKORYS DELTA | HICKORY HOLLY TIME | CATS ABOUT WRIGHT | DT Horses LLC | Tenley Haaby | Tenley Haaby (WGH) | | | | | |
| 27 | SJR DIAMOND FOX | CD DIAMOND | FOXY D VINE | San Juan Ranch | KELBY L. PHILLIPS | BRAD L. LUND (WGH) | | | | | |
| 28 | METALLIC CASANOVA | METALLIC CAT | DARK AND SULTRY | KELLY MAHLER | PITZER RANCH/DACK CATTLE LLC | CLAY VOLMER (WGH) | | | | | |
| 29 | TORNADO JONEZ | STEVIE REY VON | MISSI JONEZ | MISSI JONEZ PARTNERSHIP | TOP FUEL RANCH | Travis Fisher (WGH) | | | | | |
| Set 4 | |
| 30 | VE ONE HIRED GUN | HIRED GUN | ONE AUTUMN BREEZE | VERA EARL RANCH INC | VERA EARL RANCH INC | BAILEY BEARUP (WGH) | | | | | |
| 31 | SKEETER SPOONFUL | KIT KAT SUGAR | SALENA SPOONFUL | M Wade Smith | DANNY BENNETT | Lee Bennett (WGH) | | | | | |
| 32 | DIRTY LOOK | WOODY BE TUFF | SUCHA SMARTLOOKN CAT | CENTER RANCH | BEARDEN EQUINE INVESTMENTS | GARRETT COOPER (WGH) | | | | | |
| 33 | ROO TO DO | ONE TIME PEPTO | ROOSTERS CHICAROO | JIM AND JO ANNE CAROLLO | RED ARROW RANCH | BRENDON CLARK (WGH) | | | | | |
| 34 | PUT MY BLUGENES ON | ONCE IN A BLU BOON | SDP GOT THE CAT GENE | Greg T Coalson | JASON AND KAILEY GAY | Jason Gay (WGH) | | | | | |
| 35 | REYZIN THE BOON 18 | REYZIN THE CASH | PINKOLENA BOON | JAMES L EAKIN | CASSIDY C. JESPERSON | TRAVIS J. YOUNG (WGH) | | | | | |
| 36 | JAYMES BOND | METALLIC CAT | SHORTYS JAY RAY | FULTS RANCH LTD | BONDS RANCH | Jordan Williams (WGH) | | | | | |
| 37 | PURRN LIKEASMOOTHCAT | SMOOTH AS A CAT | PURR N LIKE MAGIC | Kathryn L Brown | Ascencion Banuelos | ADAN BANUELOS (WGH) | | | | | |
| 38 | DUECE OF HARTS | BET HESA CAT | RUBY DUECE | JEFFREY DAVID NEIDHART | JANE A OWENS | JAMES (TREY) POOL III (WGH) | | | | | |
| 39 | CHERRY TWIZZLER | CP JESSE CAT | TRAVALEN SUGGIE | Tommy Or Susan Marvin | SETH TYLER WHITELEY | Seth Whiteley (WGH) | | | | | |
| Set 5 | |
| 40 | QUAILS DUN REMEDY | VERY SMART REMEDY | QUAILS DUN HOLLY | WILLIAM GUY CRUTCHFIELD | CHRISTOPHER A BETHUNE | CODY PATTERSON (WGH) | | | | | |
| 41 | JUNGLE CAT | HIGH BROW CAT | SMOKIN PEPTO | BEECHFORK RANCH | BRIAN AND AMY BUSH | CADE RICE (WGH) | | | | | |
| 42 | KREYZY HORSE | DUAL REY | SHES TWICE AS SMOOTH | JEFFREY W AND JENNIFER FOLAND | BOSQUE RANCH PERFORMANCE HORSES | KELBY L. PHILLIPS (WGH) | | | | | |
| 43 | BLU BOON SHINING | ONCE IN A BLU BOON | AZUCAR DE MUNYECA | Furst Ranch | JED & SARAH LAWRENCE | JED J. LAWRENCE (WGH) | | | | | |
| 44 | MY BOOTS ARE ROYAL | ROYAL FLETCH | MY BOOTS ARE TUFF | KIT AND CHARLIE MONCRIEF | MONCRIEF QUARTER HORSES LLC | BOYD J. RICE (WGH) | | | | | |
| 45 | TCR WILD CAT | DUAL SMART REY | SR CAT ATTACK | RANCHO ESTRELLITA DE COBRE LLC | T CROSS RANCHES | Lavert Avent (WGH) | | | | | |
| 46 | CRC 1942 | DUAL SMART REY | SOME KINDA MERADA | Cable Creek Ranch Llc | TIMMI-JO OR WADE LISAC | TODD CRAWFORD (WGH) | | | | | |
| 47 | QUIZZICALITY | MAGICALITY | SHIRLEY SHINE | ANNE M REYNOLDS | HOME RANCH | GUSTI W BUERGER (WGH) | | | | | |
| 48 | METALLIC DAISY DUKES | METALLIC CAT | SCOOTERS DAISY DUKES | Aaron L Cook | BIT OF HEAVEN RANCH | TODD A. BERGEN (WGH) | | | | | |
| 49 | A STARLIGHTS MAGNUM | MAGNUM WITH A DREAM | SHINY STARLIGHT | Terry Van Martin | Kyle Trahern | Kyle Trahern (WGH) | | | | | |
| Set 6 | |
| 50 | WR THIS CATS SHINY | WR THIS CATS SMART | KISS MY SHINY LIPS | Holy Cow Performance Hrses Llc | Reo Pritchard | STEFAN M. HEIM (WGH) | | | | | |
| 51 | DUALIN BLU MOON | ONCE IN A BLU BOON | FANTASTIC PLASTIC | Northern Cross Land & Cattle Co | KELSEY OR JUSTIN MUELLER | LANCE R. SCHEFFEL (WGH) | | | | | |
| 52 | STYLISH BOSS HAWG | STYLISH REY GAY | JUST PEBBLES | Donald J Murphy | PAMELA HUMPHREYS & JESS MORGAN | JESS B. MORGAN (WGH) | | | | | |
| 53 | TELES ABOUT IT | METELES CAT | FOREVER AND A REY | Kristyn E Runyan | KRISTYN E. RUNYAN | LUKE J. HAMMERNESS (WGH) | | | | | |
| 54 | SON OF A MITCH | CALL ME MITCH | JACKIES SPARKLE | PHILLIP & TERESA RALLS | THE TRUST/BILLIE JO RALLS DTD | PHILLIP J. RALLS (WGH) | | | | | |
| 55 | CATS TELL SECRETS | WR THIS CATS SMART | SECRETS BLUE ANGEL | Wagonhound Land&Livestock Llc | Katalyst Performance Horses | Shawn Hays (WGH) | | | | | |
| 56 | SMOOTH OUTTA STYLE | SMOOTH TALKIN STYLE | DUALIN CURLY PEP | Kerry And Jenny Frazier | JULIE WEINHARDT & F. VELAZQUEZ | TUCKER J ROBINSON (WGH) | | | | | |
| 57 | SMART LOOKIN SECRETS | WR THIS CATS SMART | SECRRETS BLUE ANGEL | WAGONHOUND LAND&LIVESTOCK LLC | WAGONHOUND LAND & LIVESTOCK LLC | JUSTIN T WRIGHT (WGH) | | | | | |
| 58 | VALENTINES HICKORY | HICKORY HOLLY TIME | SMARTLITTLEVALENTINE | Peggy A Cummings | PEGGY A. CUMMINGS | EJ Laubscher (WGH) | | | | | |
| 59 | HENDRIXX | ONE TIME ROYALTY | SMOOTH MISS TRONA | Ryder Cogdell Carpenter | Monica Wille | JOHN C. SWALES (WGH) | | | | | |
| Set 7 | |
| 60 | NO INTRO NEEDED | ONE TIME ROYALTY | SHEZ SINSATIONAL | KATHLEEN MOORE | JENNIFER MOORE | ZEB CORVIN (WGH) | | | | | |
| 61 | SUNSETS | ONE TIME PEPTO | STARLIGHTS LIZ | FLYING V RANCH | BARRY R. SPINWEBER, JR. | BARRY SPINWEBER JR (WGH) | | | | | |
| 62 | SMART CHIC AN TARI | SMART CHIC OLENA | SHINEY TARI | AARON RANCH | AARON RANCH | SARAH L. DAWSON (WGH) | | | | | |
| 63 | CUTTIN WRIGHT UP | HES WRIGHT ON | ISABELLENA | Garth And/Or Amanda Gardiner | DAVID I. BECKETT | BRANDON C. BUTTARS (WGH) | | | | | |
| 64 | WR ICEMAN | WR THIS CATS SMART | LEAN IRISH PLAYGIRL | MARY SCOTT BROWN | ERIC & WENDY DUNN | COREY D CUSHING (WGH) | | | | | |
| 65 | HES PRETTY TUFF | WOODY BE TUFF | CR SHES UH SECRET | Center Ranch | BEN CHOATE | JOHN S SNYDER (WGH) | | | | | |
| 66 | BRING IT SKIPPY | REYZIN THE CASH | SMOOTH PEANUTBUTTER | IRON ROSE RANCH | LOGAN BROTHERS PERFORMANCE HORSES LLC | Jay McLaughlin (WGH) | | | | | |
| 67 | CR ONE TUFF DUAL | WOODY BE TUFF | ARC CATTY DUAL | CENTER RANCH | MATT OR COLLEEN WITHERS | FLINT D. LEE (WGH) | | | | | |
| 68 | METALLIC DESIRES | METALLIC CAT | DESIRES KALUPA | ROCKING P RANCH LLC | SUMMIT MEADOWS | CAYLEY R WILSON (WGH) | | | | | |
| 69 | WHOSE TUFF | WOODY BE TUFF | CR DEES BOON MEOW | Center Ranch | CHRISTA D. HAMPTON | Shadd Parkinson (WGH) | | | | | |
| Set 8 | |
| 70 | SPRINKLD CONFETTICAT | WR THIS CATS SMART | PPH ESPECIAL NITRO | DANELLE MARKHAM | SOUTH COVE RANCH LLC | SHANE L STEFFEN (WGH) | | | | | |
| 71 | METALLIC ACTION | ONE TIME ROYALTY | MORIA METALLICA | TEN/27 RANCH LLC | CLYDE METZLER | Wade Meador (WGH) | | | | | |
| 72 | STEVIES LIL PLAYGIRL | STEVIE REY VON | LIZZYS LIL PLAYGIRL | James L Eakin | MARBLED DUCK RANCH LLC | WILLIAM M. BELK (WGH) | | | | | |
| 73 | SMOOTH REIN | REAL SMOOTH CAT | REIN MY BELLE | LAURA J EDWARDS | CLAIRE L. EDWARDS | RUSSELL A. DILDAY (WGH) | | | | | |
| 74 | SENOR SHINEY CAT | WR THIS CATS SMART | SHINEY SENORITA | Garth And/Or Amanda Gardiner | KINDA SILLY FARM LLC | MARK A. SIGLER (WGH) | | | | | |
| 75 | ONE TIME MELODY | ONE TIME PEPTO | REYS STRESSIN MELODY | Wagonhound Land&Livestock Llc | COOPER SMITH | CLAYTON M EDSALL (WGH) | | | | | |
| 76 | CASHING N MY DIAMOND | TIME FOR THE DIAMOND | ACES N HOLLYWOOD | MARK BECK | MARK BECK | RON E. EMMONS (WGH) | | | | | |
| 77 | MPH VOODOO BADGER | SHINERS VOODOO DR | JRS JESSIE BADGER | David Mize | DAVID MIZE | MATT J KOCH (WGH) | | | | | |
| 78 | THE KOOL KAT | WR THIS CATS SMART | SHINEY NU ANNIE | WAGONHOUND LAND&LIVESTOCK LLC | LOREN BOOTH LIVING TRUST | TRACER S GILSON (WGH) | | | | | |
| 79 | DANCIN DESIRES | DESIRE REY | DANCIN DI LIGHT AWAY | JOHN T KELLEY | JOHN AND DEBBIE BRALY | JEB P. STOLTZFUS (WGH) | | | | | |