| Set 1 | |
| 1 | STRATOCASTER ONE | STEVIE REY VON | SCOOT A LIL CLOSER | Kathleen Moore | Kendra Suhling | Kendra Suhling (NPH,INPH) | | | |
| 2 | METALLIC CHROME MATE | METALLIC CHROME CAT | DAISY MATE | Kenneth Nelson | MEGAN A. SCHULLER | MEGAN A SCHULLER (NPH,INPH) | | | |
| 3 | PLL ONE TUFF PEPTO | ONE TIME PEPTO | CR TUFFISTHENEWBLACK | Jason J Parker | CALLEY RAE SATRIANA | CALLEY RAE SATRIANA (NPH,INPH) | | | |
| 4 | SJR SUMKINDA MIST | SJR DIAMOND MIST | SUMKINDA PINKCADILAC | San Juan Ranch | DEBBIE R CRAFTON | DEBBIE R CRAFTON (NPH) | | | |
| 5 | TINY DANCR | SMOOTH TALKIN STYLE | PEPTOS LITTLE DANCER | Adh Mor-Big Luck Ranch | TYLOR RACHAEL TODD | Tylor Todd (NPH) | | | |
| 6 | REY KICKED BACK | DUAL SMART REY | KICKBACK NIC | Amelia Wakley/ Jospeh Wakley | AMELIA WAKLEY/JOSEPH WAKLEY | AMELIA A WAKLEY (NPH) | | | |
| 7 | MISS DULE BLU | ONCE IN A BLU BOON | TR LIL LENA | Dallas &/Or Beverly Talkington | TUCKER CURTIS GILLESPIE | Tucker Gillespie (NPH,INPH) | | | |
| Set 2 | |
| 8 | EDDIE B TUFF R A B | WOODY BE TUFF | SHESA ROCK HANCOCK | ROB A BROWN | ROB A BROWN | Myles Brown (NPH) | | | |
| 9 | SOCKS BY BOON | METALLIC CAT | ANNABOONSMAL | JANET C KUBICHEK | FLINT D. LEE | BENITA LEE (NPH,INPH) | | | |
| 10 | OH CAY MAVERICK | METALLIC REBEL | OH CAY MERIAH | Monica Duflock | SARAH MAROLD CLYMER | SARAH M. CLYMER (NPH,INPH) | | | |
| 11 | BOXO OPUS VALENTINE | OPUS CAT OLENA | BOXO VALENTINES CAT | Box O Quarter Horses | BOX O QUARTER HORSES | JECCA R. OSTRANDER (NPH,INPH) | | | |
| 12 | LONNG WHITE LINE | SANNMAN | SR SMART N STYLISH | Judge Livestock | JUDGE LIVESTOCK | KOURTNEY R. JUDGE (NPH,INPH) | | | |
| 13 | VOODOO VIBES | SHINERS VOODOO DR | CAT SEES DE LIGHTS | Linda Brinkerhoff | TYREL AND ASHLEY LEMBKE | ASHLEY R. LEMBKE (NPH) | | | |
| 14 | I BELIEVE | DONT STOPP BELIEVIN | SHININ PEACHES | JT III & Sandra Neal | JAY AND/OR WENDY MCLAUGHLIN | CUTTER MCLAUGHLIN (NPH) | | | |
| 15 | TC FILLYN MY WHIZKEY | WHIZKEY N DIAMONDS | LENAS FILLYNIC | Tara And Cody Matsler | TARA AND CODY MATSLER | TARA L. MATSLER (NPH,INPH) | | | |
| Set 3 | |
| 16 | STYLIN TRIXIE | STYLIN CAT | MISS ACRE SAN | Greg Nite | MAISEN S AVENT | Maisen Avent (NPH,INPH) | | | |
| 17 | VE DOUBLE DOWN TIME | HICKORY HOLLY TIME | STYLISH DOUBLE | VERA EARL RANCH INC | VERA EARL RANCH INC | ADDISON L TOMLINSON (NPH,INPH) | | | |
| 18 | MYTWILD | STEVIE REY VON | SMART LOOKIN MATE | Bradley Rogers | Oteka Gibson | Oteka Gibson (NPH,INPH) | | | |
| 19 | VONDA | STEVIE REY VON | SHES A SMART HICK | Blake Bleazard | AMELIA WAKLEY/JOSEPH WAKLEY | AMELIA A WAKLEY (NPH) | | | |
| 20 | DROUGHTED OUT | PEPTOREY | DRY BLUE GRASS | | BAGLEY PERFORMANCE HORSES | SCOTT L. BAGLEY (NPH) | | | |
| 21 | DUNIT DUAL | BRENNAS GOLDEN DUNIT | A SHORT DUAL | TRISHA PITTS | ALLISON L LATHAM | ALLISON L LATHAM (NPH,INPH) | | | |
| 22 | LIGHTLY ARMED | PG HEAVILY ARMED | STARLIGHT STARBRITE | Renato Rezende Barbosa | PAUL E OR AMY D BAILEY | AMY D. BAILEY (NPH,INPH) | | | |
| 23 | TUFF CHIC | WOODY BE TUFF | SMART CRACKIN CHIC | Singleton Ranches | Blue Allen | CADEN ALLEN (NPH,INPH) | | | |
| Set 4 | |
| 24 | NIC CHIC BOON | SMART BOONS | NIC IT CHIC | Jessica & Stephen Cline | JESSICA & STEPHEN CLINE | Stephen Cline (NPH,INPH) | | | |
| 25 | DT CAT INJUSTICE | HICKORY HOLLY TIME | CAT MIST | DT HORSES LLC | STEVEN LEE BASS | COOPER J BASS (NPH,INPH) | | | |
| 26 | HOT DONNA | DUAL REYISH | SMOOTH AS A MERADA | Rich Charrier & Ellie Willoughby | DEAN RAND & MEGAN CIANA | Megan Ciana (NPH,INPH) | | | |
| 27 | RBS WRIGHT CHOICE | WR THIS CATS SMART | VERY SMART CHOICE | Rocking BS Ranch | JAY AND/OR WENDY MCLAUGHLIN | CUTTER MCLAUGHLIN (NPH) | | | |
| 28 | KRYPTONITTE | WR THIS CATS SMART | MIZZEN STARBUCK | Katherine Grace Dehaan | JOHN B SEMRAU | SARAH A. SEMRAU (NPH,INPH) | | | |
| 29 | CR TUFF GEORGE REY | WOODY BE TUFF | CALIE DEL REY | Center Ranch | Angie Kilpatrick | Angie Kilpatrick (NPH,INPH) | | | |
| 30 | ZAG | BET HESA CAT | KUZMA | JOHN AND/OR JUDY BOSTEDT | CORY NOLES | CORY NOLES (NPH,INPH) | | | |
| 31 | MSU HERE KITTY KITTY | SENOR SHINEY CAT | CD SAVANNALENA | Dominic Conicelli Estate | Mindy Barkemeyer | Mindy Barkemeyer (NPH,INPH) | | | |