| Set 1 | |
| 1 | DIRTYY LITTLE SECRET | WOODY BE TUFF | CATMAS | Roberta Thompson | ADAM / JANA WILLIAMS | ADAM D. WILLIAMS (INPB,L1NPB) | | | |
| 2 | TRAVELIN SMARTLY | TRAVELIN JONEZ | CATINTHEHAT | Clinton R Anderson | Katie Naylor | ELI NAYLOR (L1NPB) | | | |
| 3 | SMART BOON STARLIGHT | SMART BOONS | RISING STARLIGHT | Eric Dunn | JIM B GAUTHIER | JIM B GAUTHIER (INPB,L1NPB,SNPB) | | | |
| 4 | REY OF SUSPICION | CATTY HAWK | REYCHELL | Hilary & Tom Watson | Oteka Gibson | Oteka Gibson (L1NPB) | | | |
| 5 | RN WOOD BE ROYALTY | WOODY BE TUFF | ROYALTY CAT | Rio Neches Cattle Company | BILL R. WEAVER II | BILL R. WEAVER II (L1NPB) | | | |
| 6 | ONE TIMELY CAT | ONE TIME PEPTO | STYLISH N CATSMART | Debbie Day | RYLEE A MCGEHEE | RYLEE A MCGEHEE (INPB,L1NPB) | | | |
| 7 | SMOOTH DERA MAX | SMOOTH AS A CAT | DERA DUALLY | Dana Or Harry Dehaan | KATHERINE GRACE DEHAAN | KATHERINE G CONRO, DVM (INPB) | | | |
| 8 | TUCKIN BADGER | BADGERS PLAY FAIR | TUCKIN LENA | Barry H Seeklander | KAITLYN RE WIDENER | Kaitlyn Widener (INPB,L1NPB) | | | |
| 9 | DOWN WITH THE OBB | ONCE IN A BLU BOON | JUST ANOTHER MEMORY | Troop Quarter Horses | MELINDA L. CHEETHAM | MELINDA L CHEETHAM (L1NPB) | | | |
| 10 | THE CATS PACKIN | SMOOTH AS A CAT | SHINERS LIL PISTOL | Roxanne Koepsell | TIMOTHY &/ RENEE ALFORD | TIMOTHY C ALFORD (L1NPB) | | | |
| Set 2 | |
| 11 | STYLINEREY | DUAL SMART REY | STYLIN JEWEL | Jerry Gregory | KATHRYN STARK | Chad Stark (INPB,L1NPB) | | | |
| 12 | HANNAS METALLIC REY | METALLIC CAT | REYHANNA | Kevin P &/ Sydney B Knight | DUSTIN D LEPLATT | Denille LePlatt (INPB) | | | |
| 13 | FULL SEND | METALLIC CAT | KITTYS RUBY | Nancy Burkes | Meryl Reber | Meryl Reber (INPB) | | | |
| 14 | BET ON A PLAYBOY | BET HESA CAT | DIAMONDLADY PAYBACK | Eddie Dunn | Jared Barry | TALEN BARRY (L1NPB) | | | |
| 15 | SHINERSDIAMONDLIGHTS | CD LIGHTS | SHINERS DIAMOND CAT | Mike And James Draper | DAN E. FOX | Katie Fox (INPB) | | | |
| 16 | RKR SHAKEYOMONEYMAKA | MAMAS MONEY TALKS | ILL BE LENAS LEGACY | Rockin' K Remuda Llc | KENDRA J FISHER | KENDRA J. FISHER (INPB,L1NPB) | | | |
| 17 | CD SMART BRAT | NASTY CD | SHESA SMART BRAT | Steve And Carol Metcalf | SHALEAH L. HESTER | SHALEAH L. HESTER (INPB) | | | |
| 18 | SHAKE HISS BOONIE | SMART BOONS | HISSY CAT | Jeffrey W And Jennifer Foland | DAWN MADSEN | JOSHUA G NICHOLS (L1NPB) | | | |
| 19 | DIAMOND ROYALTY | ONE TIME ROYALTY | OUR SPECIAL DIAMONDS | Bob & Kate Ballew | LINDA K. FIELD | LINDA K FIELD (INPB,L1NPB) | | | |
| 20 | BET HESA COOL CAT | BET HESA CAT | DIGGERS SPININ CAT | Thomas And Evelyn Monckton | Brittany Curlee | Brittany Curlee (L1NPB) | | | |
| Set 3 | |
| 21 | SHES SLIDIN ON ICE | GUNNER ON ICE | SLIDIN FOR CHEX | HILLDALE FARM | LUCAS A MCCULLOUGH | LUCAS A MCCULLOUGH (INPB) | | SCR | 0 |
| 22 | WING ANDA PRAYER | METELES CAT | WINGS OFA LENA | Marcus Vinicius T Guimaraes | CALLEY RAE SATRIANA | CALLEY RAE SATRIANA (L1NPB) | | | |
| 23 | MC BET TIME | BET HESA CAT | DIAMONDS ON TIME | Jeremy Michaelis & Anita Cox | J O BAR QUARTER HORSES | DANLI JO VALDEZ (L1NPB) | | | |
| 24 | TWILIGHT REY | CAYENE PEPTO | MISS TWILIGHT REY | DON F DEFOOR | BRITTANY W MCKERLIE | BRITTANY W MCKERLIE (L1NPB) | | | |
| 25 | MISTER BALLISTIC | METALLIC CAT | PLAYGUN IS SMART | James R Jacobs | CASSIDY C. JESPERSON | COLT JESPERSON (L1NPB) | | | |
| 26 | POW POW PEPTO | PEPTOBOONSMAL | SHINERS PRETTY WOMAN | Aaron Ranch | JONATHAN C. YARBROUGH | Laura Musemeche-Yarbrough (INPB,L1NPB) | | | |
| 27 | TRUMP N KAT | KIT KAT SUGAR | OAKS SMART PEACH | Chris Cox | CHRIS COX | BARBARA R COX (L1NPB) | | | |
| 28 | BROTHER BLU | BET HESA CAT | FLO N BLU BOON | BEVERLY L SERVI | SHEILA R. COMBS | KATIE L. COMBS (INPB) | | | |
| 29 | SPARKN | STEVIE REY VON | QUICKN | Dick Or Kippi Cogdell | ADELINE GRACIE BRICKER | ADELINE G. BRICKER (INPB) | | | |
| 30 | HICKORY SMOKED HAM | HICKORY HOLLY TIME | SMOKUM CHICY | Dominic L Conicelli Estate | CASSIDY C. JESPERSON | CASSIDY C JESPERSON (INPB) | | | |
| Set 4 | |
| 31 | CALLING DIBS | CALL ME MITCH | SHINE DI LIGHT | Gianna S Hansen | GIANNA S. HANSEN | GIANNA S. HANSEN (INPB) | | | |
| 32 | STARLIGHT DRIVER | HYDRIVE CAT | STARLIGHTS LYNN | Vicki Guilfoil | KELSEY DELAPLAINE FULMER | KELSEY D FULMER (INPB,L1NPB) | | | |
| 33 | GIVEN YA GOOSEBUMPS | STARLIGHT CAPTAIN | MISSY DUAL MASTER | Kenneth L &/Or Carol A Russell | JAMIE M JACOBSEN | JAMIE M JACOBSEN (L1NPB) | | | |
| 34 | FRAT CAT | WR THIS CATS SMART | TAMU A DUALIN REINA | Tamu Dept Of Animal Science | CARISA ANN KIMBRO | CARISA ANN KIMBRO (INPB,L1NPB) | | | |
| 35 | BET LUCKY 13 | BET HESA CAT | MISS LUCKY STARLIGHT | James L Eakin | ROBERT & ALLYSN LIGHT | Allysn Light (INPB) | | | |
| 36 | ISR A LITTLE LACE | LITTLE CIELO | DEE PEP CHEX | Stacy L Duesterhaus | BRENDAN AND STACY DUESTERHAUS | STACY L. DUESTERHAUS (INPB) | | | |
| 37 | MISSREYMEMBERED | DUAL REY | SMOOTH N SMOKIN | Ty Moore | Stephanie White | Stephanie White (INPB) | | | |
| 38 | ONCE UPON A HICAPOO | ONCE IN A BLU BOON | SDP HYDRIVEN HICAPOO | Chris Or Tracy Brengard | AVALON J GOLDSTEIN | AVALON J GOLDSTEIN (L1NPB) | | | |
| 39 | BOONSHINEN | SMART BOONS | SHINE UP MY SLIDERS | Donna Waddell | MEGAN R. WADDELL | MEGAN R. WADDELL (INPB) | | | |
| 40 | TWISTER CD | HIGH BROW CD | SOME KINDA TWISTER | | Scott Weatherford | Scott Weatherford (L1NPB) | | | |
| Set 5 | |
| 41 | ELECTRA TUFF | WOODY BE TUFF | ELECTRAS BOOTS | W T Waggoner Estate | BRIAN / ANGIE KILPATRICK | Angie Kilpatrick (L1NPB) | | | |
| 42 | METALLIC QUATROS | METALLIC CAT | QUATROS A LENA | Rocking L Farms Inc | ROBIN E. SCHMIDT | ROBIN E. SCHMIDT (INPB) | | | |
| 43 | GATITA RICA | WR THIS CATS SMART | STARLIGHTS LYNN | Vicki Guilfoil | CODI JO HEESCH | Codi Heesch (L1NPB) | | | |
| 44 | YOUNG TIO | YOUNG GUN | JM PADDY CAN WHISKEY | JERRY MULLIS | SUNNIE WYNN | SUNNIE WYNN (L1NPB) | | | |
| 45 | BET ON SMOOTH PEPTO | ONE TIME PEPTO | BET ON SMOOTHIE | Flag Ranch Llc | MADELINE C. ST. JOHN | MADELINE C. ST. JOHN (INPB,L1NPB) | | | |
| 46 | DB STRICTLY BUSINESS | SMOOTH AS A CAT | MOMS STYLISH SCOOT | Darren Blanton | DESIREE J HOYT | DESIREE J HOYT (INPB,L1NPB) | | | |
| 47 | SIOUXPERMAN | A SHINER NAMED SIOUX | BUDACIOUS | Mark Joel Dunkin | Katie Naylor | ELI NAYLOR (L1NPB) | | | |
| 48 | SMOOTH CAT VOO | SMOOTH AS A CAT | VOODOO CHIC | ROGERS HEAVEN SENT RANCH, LLC | VERA EARL RANCH INC | ADDISON L TOMLINSON (L1NPB) | | | |
| 49 | SHINY ALL THE TIME | ONE TIME PEPTO | SHINERS DANCER | Alward Ranches Inc | DUSTIN E WARD | DUSTIN E WARD (INPB,L1NPB) | | | |
| 50 | STYLISH VIXEN | MR PLAYINSTYLISH | PLAYBOYS VIXEN | Lee L Tennison | KASEY N SNOW | KASEY N SNOW (INPB,L1NPB) | | | |
| Set 6 | |
| 51 | MERADAS CASH BAR | KTZ REY OF CASH | MERADAS BAR STAR | Rodney Wrinkle Cutting Horses | FLYING B RANCH | NATALEE HOLSCHER (INPB,L1NPB) | | | |
| 52 | METALLIC DUALS | METALLIC CAT | DUALS PLAY KIT | Tim & Pat Dewey | SPRING HAVEN RANCHES | LARA MYER (INPB,L1NPB) | | | |
| 53 | LIKE SHINE WINE | SHINE CHIC SHINE | BEN SMOKIN PINE | Shaleah L Hester | SHALEAH L. HESTER | SHALEAH L. HESTER (INPB) | | | |
| 54 | BROTHERS BELLEDANCER | BROTHER JACKSON | BELLE E DANCER | University Of Arizona | PAUL G. WILINSKI | PAUL G. WILINSKI (INPB) | | | |
| 55 | REY OUT THERE | REY DUAL | LOST THE FARM | Linda Holmes | KAREN E. GERFEN | Elizabeth Gerfen (L1NPB) | | | |
| 56 | CR WOODY DIG IT | WOODY BE TUFF | CAT DIGS LUCINDA | Center Ranch | KACEY JO WILLIAMS | SABRINA WILLIAMS (L1NPB) | | | |
| 57 | RIGHTEOUS TRAVELER | TRAVELIN JONEZ | LADYS PAGAN | Lee Uselton | EMILY P. BARLOWE | EMILY P BARLOWE (L1NPB) | | | |
| 58 | OHH BROTHER | BROTHER JACKSON | HICKORYS ONE TIME | Daniel J Perez | Jared Barry | TALEN BARRY (L1NPB) | | | |
| 59 | CATS ROYAL BANDIT | CATS ROYAL BOON | MAC SAN DOCS DIANNE | Don Perry | SHAWN & ANGIE AYERS | Shawn Ayers (L1NPB) | | | |
| 60 | LIL MISS SINFUL CAT | SINFUL CAT | SCR BOONLIGHT DANCIN | RACHEL WATSON-CASH | Holly Byers | Holly Byers (L1NPB) | | | |
| Set 7 | |
| 61 | HOPES BLU BOON | ONCE IN A BLU BOON | TORNADOS REY OF HOPE | Dan Churchill | GREENBERG LAND & LIVESTOCK LLC | SUE A. SCHMITZ (INPB) | | | |
| 62 | SLYD MY WAY | ZEZES PEPTO CAT | PASTELS PLAY GIRL | Tom Or Lorna Neel | TREYLYN R HANCOCK | TREYLYN R. HANCOCK (INPB,L1NPB) | | | |
| 63 | CR TUFF STAR WAR | WOODY BE TUFF | SHORTYS STARLIGHT | Center Ranch | Laurie Boaz | Laurie Boaz (INPB) | | | |
| 64 | REYDIANT CAT | DUAL SMART REY | SWEET LIL CAT 007 | John Mccoy | KACEY JO WILLIAMS | KACEY WILLIAMS (INPB,L1NPB) | | | |
| 65 | BETCHA LIKE THAT | BET HESA CAT | GIRL LIKE THAT | Amy Doris Bell Estate | KATY L. THOMISON | KATY L. THOMISON (INPB) | | | |
| 66 | SUENS LITTLE CAT | BOON TOO SUEN | CANT TRACK THIS CAT | JEREMY BARWICK AND M R AUSTIN | VETA GRANDE RANCH | LANEY FJELSTAD (INPB,L1NPB) | | | |
| 67 | LITTLE NATURAL BLUE | NATURAL BOTTOM | DEAR LITTLE PEPTO | CLYDE WILMOTT | HIP-O CATTLE COMPANY II LLC | Alanna Dennison Birdwell (L1NPB) | | | |
| 68 | COUGAR DEERE 316 | SMART LENA BOON | HOLLY PINE JAC | Maria Fulton | SINGING SPRINGS HOLLOW LLC | JOE MCKERLIE (L1NPB) | | | |
| 69 | MAJOR ADAMS | HICKORY HOLLY TIME | DUELING CHIC OLENA | C L Branch | TIMOTHY &/ RENEE ALFORD | TIMOTHY C ALFORD (L1NPB) | | | |
| 70 | LIL DUSTY DUAL REY | DUAL REY | LIL DUSTY LOLA | Coyote Rock Ranch | SALLIANNE O NEAL | Sallianne O'Neal (INPB,L1NPB,SNPB) | | | |
| Set 8 | |
| 71 | BOXO OPUS MAGNUM | WR THIS CATS SMART | OPUS CHIC | JECCA R OSTRANDER | BOX O QUARTER HORSES | JECCA R. OSTRANDER (INPB) | | | |
| 72 | CR TUFF BO | WOODY BE TUFF | CR APRIL BOON | Center Ranch | STAN OR JOANN REMINGTON | Cadon Remington (L1NPB) | | | |
| 73 | SUPREYSTITION | STEVIE REY VON | LIGHT REYS | Mica Or Rl Chartier | TIFFANY L. STRATTON | TIFFANY L. STRATTON (INPB,L1NPB) | | | |
| 74 | SHESA SHINY OUTLAW | SHINEY OUTLAW | ONE SMART LONG LEGS | Michelle Cannon | Kari Sack | Kari Sack (L1NPB) | | | |
| 75 | METALLIC BLAZE | METALLIC CAT | BLAZEN TORNADO | Dan Churchill | HAILY FINDEISEN | HAILY FINDEISEN (L1NPB) | | | |
| 76 | SMOOTH SANTANNA | SMOOTH AS A CAT | SMART MARIAH | Daniel J Perez | PAUL G. WILINSKI | PAUL G. WILINSKI (INPB) | | | |
| 77 | DONT LOOK PANCHO | DONT STOPP BELIEVIN | PEPTO STYLISH PANCHO | Barnwell S Ramsey | ROCKY MARIA OGLESBY | Maria Oglesby (INPB,L1NPB) | | | |
| 78 | ISR WYN A BLUE | SMART LITTLE PEPINIC | DEE PEP CHEX | Stacy L Duesterhaus | BRENDAN AND STACY DUESTERHAUS | STACY L. DUESTERHAUS (INPB) | | | |
| 79 | SLIVER OF MAJESTY | METALLIC REBEL | LITTLE REYALIGHT | Clay & Carrie Volmer | CARRIE ANNE KING | CARRIE ANNE KING (INPB) | | | |
| 80 | PLAYIN MOTOWN | MR PLAYINSTYLISH | MO FLO | Kit/C B Moncrief/Lee Tennison | JONATHAN C. YARBROUGH | JONATHAN C. YARBROUGH (INPB,L1NPB) | | | |