| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | A LIL DIRTY | CHRISTINA LANCASTER | EDDIE WAYNE BOTTOM JR (U) | 60 | |||
| 2 | BLING BLINGG | BILL RASCHEN | EDDIE WAYNE BOTTOM JR (U,W) | 73 | |||
| 3 | METALLIC WOOD B TUFF | ONE SHINEY METALLIC | WOOD SHE B TUFF | THE OVER FORTY RANCH | JOAN MARTIN | ARCHIE COLE , JR. (U,W) | 60 |
| 4 | CATTY LOOKING | DREW GRIFFITH | DON STONER (U,W) | 67 | |||
| 5 | KACEEBAR ROYAL FLUSH | ONE TIME ROYALTY | LUCKY BOTTOM 131 | KENNETH CAMPBELL | KENNETH D CAMPBELL | EDDIE WAYNE BOTTOM JR (U) | 60 |
| 6 | COOL N LUCKY | PAUL WATERS | PAUL WATERS (U,W) | 60 | |||


