| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | OUR LILBOONALITTLE | ONCE IN A BLU BOON | OUR LUCKY LILPEPPY | PETE WOODS | BOBBY WOODS | BOBBY WOODS (W) | 72 |
| 2 | ONE CHROMED CAT | SMART JERRI LEE | LAUREN SZALACH | LAUREN SZALACH (U) | 74 | ||
| 3 | OUR LITTLE SMOOTH | ONCE IN A BLU BOON | SMOOTH | BOBBY WOODS | BOBBY WOODS (W) | 70 | |
| 4 | LITTLE PLAYINSTYLISH | REBEKAH RUSSO | REBEKAH RUSSO (W,U) | 68 | |||
| 5 | ARISTOCRATICALY CAT | HIGH BROW CAT | ARISTOCRATICALY YOU | DARREN BLANTON | BUD PILCH | BUD PILCH (W,U) | 71 |
| 6 | SMOOTH NIKKI CAT IM | SMOOTH AS A CAT | DARLIN NIKKI | TERI SIMS | TERI SIMS (U) | 63 | |


