| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | HICKORY HUSKER TIME | HICKORY HOLLY TIME | VERY SMART LENA | DIANE E ATHEY | TONY & KIM CLINCO | TREY YATES | 222.49 | ||
| 2 | CHEROKEE CATT | HIGH BROW CATT | ROYAL RED PEPTO | BEECHFORK RANCH | LYLE AND LORRIE GRANTHAM | TREY YATES | 209.6 | ||
| 3 | BLUE BLOOD IKE | SDP BLUE BLOOD | DIGGERS DIAMOND NIC | TODD SHARIEL THIESZEN | LEVI GRIMES | LEVI GRIMES | 0 | ||
| 4 | NU JOE JOE RED | ROGER HANCOCK OR TREY BURTON | CLAYTON SCHLENGER | 0 | |||||
| 5 | HAT SIX HITCH HIKER | TRAVELIN JONES | HAT SIX LITTLE PAWS | WALTER GREEMAN | WALTER OR JOCELYN GREEMAN | HEATH WILLIAMS | 218.83 | ||
| 6 | SJR DIAMOND AVANTE | CD DIAMOND | SJR REYATA | SAN JUAN RANCH | JON PUDWILL | JON PUDWILL | 209.35 | ||
| 7 | ROCKETS LEGACY R19 | RICK &/OR MELISSA WEBER | CLAYTON VAN AKIN | 209.95 | |||||
| 8 | HIGH ROCKIN ROYAL | ROCKIN W | QUEEN AMANDA | RAYBURN BRAZZEL | TRIPLE L RANCH INC | HEATH WILLIAMS | 212.32 | ||
| 9 | BLINDED BY THE BOON | BLIND SIDED | TOMMY BOON | WAYNE HANSON | LUKE JONES | CORT JONES | 0 | ||
| 10 | ZIPANIC FRECKLES | BET HES GOTTA GUN | ZIPANIC FLASH | WARD OR ALICE FENTON | WESLEY OR SHARON HERRON | LEVI GRIMES | 203.53 | ||
| 11 | ONE TIME SANNMAN | SANNMAN | ONE LITTLE REYGINA | GREG COALSON | CHARLIE PORTER | CORT JONES | 0 | ||
| 12 | RS SPARK OF MADNESS | SIMPLY A SPARK | MISS JAMIE BADGER | RYAN SELLERS | BOMBERGER PERFORMANCE HORSES | BRET A SCHLENGER | 210.11 | ||
| 13 | HQ BLONDES LOVE ME | CD DYNA CEE | BOUND TO WHITE CHEX | REID HOCKENSON | HOCKENSON QUARTER HORSES | LUKE JONES | 0 | ||
| 14 | PROBABLY THE CAT | CATSANOVA COWBOY | PROBABLY LOST MY WHITE | MELISSA AND RICK WEBER | CODY MARX | CODY MARX | 215.25 | ||
| 15 | EDIE JOE CAT | MIA BROWBEATER | JT EDIE JOE JACK | PITZER RANCH | TYSON PREUL | CLAYTON SCHLENGER | 211.66 | ||
| 16 | GENUINE ID RED BUCK | GENUINE REINER | JO TWO LUCKY | STEVEN HARRISON | STEVEN HARRISON | BEN BALOW | 0 | ||
| 17 | HOT TASSA | SPOTS HOT | ROSA DE MONTANA | ROCKING P RANCH LLC | PITZER RANCH | COLIN H MILLER | 0 | ||
| 18 | SHINING LIL PISTOL | COLONELS LIL GUN | NS SHINING PISTOL | NATHAN BURCHELL | JOHNNY WAYNE REED | TY SPICKELMIER | 0 | ||
| 19 | METILION | METALLIC CAT | SPARKTILION | MICHELLE CANNON | DANIEL W SCHROCK | CASEY HICKS | 196.04 | ||
| 20 | DF AMERICANSTARLIGHT | SHADY LIL STARLIGHT | DT AMERICAN HONEY | DF ROPE HORSES | PAT KOERPERICH | TY SPICKELMIER | 0 | ||
| 21 | CHOCOLAT CHIP CODE | TODD PERKINS | TRENTON JADON WATTS | 0 | |||||
| 22 | LENA SCATTIN PEPTO | ONE TIME PEPTO | SCATTIN MS ZACK | JACK BOGART | CARLY WETTLAUFER | LEE BENNETT | 211.05 | ||
| 23 | THE BARTENDER DUKE | SHOW ME DUKE | MS RED ID BARTENDER | DALE KING | CY H OR STEPHANIE HOMM | TY SPICKELMIER | 213.71 | ||
| 24 | HICKORY DICKORY KAT | HICKORY HOLLY TIME | KAT TRINA | COREY HALTOM | MILES & ALICIA WERNER | CASEY HICKS | 215.55 | ||
| 25 | SHINEY NU SPARKLE | SMART NU SHINER | FAVORITE SPARKLE | PITZER RANCHROLLING V | MIKE VAN EGDOM | TREY YATES | 195.5 | ||
| 26 | LITTLEBUCKSCOMMANDER | TRENTON JADON WATTS | TRENTON JADON WATTS | 0 | |||||
| 27 | TIME FOR A HEIST | RYAN OR LEANN MCFARLAND | ZANE PATRICK | 0 | |||||
| 28 | HQ TOP GUN | CT SHOW ME YOUR GUNS | MUSIC N JEWELS | REID HOCKENSON | HOCKENSON QUARTER HORSES | JAY WADHAMS | 219.24 | ||






















