| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | DO IT LIKE A DRAGON | TIFFANY WATTS | TRENTON JADON WATTS | 0 | 0 | ||||
| 2 | SWEET SUN OF A GUN | PLAYGUN | SUNS SUGAR SWEET | CLINT HENSON | BEN BALOW | 205.95 | 205.95 | ||
| 4 | GENUINE ID RED BUCK | GENUINE REINER | JO TWO LUCKY | STEVEN HARRISON | STEVEN HARRISON | CASEY HICKS | 0 | 0 | |
| 6 | LEGENDARY TRAVELER | TRAVELIN JONEZ | LEGENDS TINKER TOY | BOBBY HARRISON | LUKE JONES | LUKE JONES | 213.03 | 213.03 | |
| 12 | RS SPARK OF MADNESS | SIMPLY A SPARK | MISS JAMIE BADGER | RYAN SELLERS | BOMBERGER PERFORMANCE HORSES | BRET A SCHLENGER | 180.3 | 180.3 | |
| 14 | HQ TOP GUN | CT SHOW ME YOUR GUNS | MUSIC N JEWELS | REID HOCKENSON | HOCKENSON QUARTER HORSES | LUKE JONES | 0 | 0 | |
| 18 | CHOCOLAT CHIP CODE | TODD PERKINS | TRENTON JADON WATTS | 212.99 | 212.99 | ||||
| 19 | SHINEY NU SPARKLE | SMART NU SHINER | FAVORITE SPARKLE | PITZER RANCHROLLING V | MIKE VAN EGDOM | TREY YATES | 0 | 0 | |
| 20 | TWO FAVORS | FAVORABLE INTENTIONS | DOUBLE S STAR | PITZER RANCH | CORY JOHNSON | TY SPICKELMIER | 203.13 | 203.13 | |
| 21 | HAT SIX OKIE JONEZ | WALTER GREEMAN | WALTER OR JOCELYN GREEMAN | BRAD LUND | 217.54 | 217.54 | |||
| 24 | CLASSY RED FAVORS | FAVORABLE INTENTIONS | WATCH MY CLASSY SONG | PITZER RANCH | VAWNITA & PETE BEST | BRET A SCHLENGER | 0 | 0 | |
| 25 | ZIPANIC FRECKLES | BET HES GOTTA GUN | ZIPANIC FLASH | WARD OR ALICE FENTON | WESLEY OR SHARON HERRON | LEVI GRIMES | 215.93 | 215.93 | |
| 27 | CHEROKEE CATT | HIGH BROW CATT | ROYAL RED PEPTO | BEECHFORK RANCH | LYLE AND LORRIE GRANTHAM | JD YATES | 210.05 | 210.05 | |
| 30 | THUNDER IN HOLLYWOOD | MA THUNDERSTORM | HOLLYWOOD DARLENE | DANIEL BENNETT | CARLY WETTLAUFER | LEE BENNETT | 0 | 0 | |
| 36 | EDIE JOE CAT | MIA BROWBEATER | JT EDIE JOE JACK | PITZER RANCH | TYSON PREUL | CLAYTON SCHLENGER | 204.12 | 204.12 | |
| 37 | SK LENAS LUCKY STAR | TODD PERKINS | TRENTON JADON WATTS | 206.23 | 206.23 | ||||
| 46 | HQ SHOW ME THE GIN | CT SHOW ME YOUR GUNS | GENUINE RED PEG | REID HOCKENSON | HOCKENSON QUARTER HORSES | LUKE JONES | 213.38 | 213.38 | |
| 49 | JP MS BARONBEATER | MIA BROWBEATER | MISS BARON KOJAK | JON PUDWILL | JON PUDWILL | JON PUDWILL | 215.28 | 215.28 | |
| 52 | SHOOTER CAT DUKE | SHOOTER CAT | MAYBE LATER DUKE | BRIAN HAAG | BRIAN HAAG | CASEY HICKS | 0 | 0 | |
| 60 | DUKES CASHN CHEX | NATHANIAL T OR CASSIE J MOORE | CLAYTON SCHLENGER | 210.38 | 210.38 | ||||
| 68 | METILION | METALLIC CAT | SPARKTILION | MICHELLE CANNON | DANIEL W SCHROCK | CASEY HICKS | 211.72 | 211.72 | |
| 70 | JP MAC JOEJACK | JON PUDWILL | JON PUDWILL | 213.72 | 213.72 | ||||
| 72 | LENA SCATTIN PEPTO | ONE TIME PEPTO | SCATTIN MS ZACK | JACK BOGART | CARLY WETTLAUFER | LEE BENNETT | 215.58 | 215.58 | |
| 73 | HICKORY HUSKER TIME | HICKORY HOLLY TIME | VERY SMART LENA | DIANE E ATHEY | TONY & KIM CLINCO | JD YATES | 216.69 | 216.69 | |






















