| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | CATS SPECIAL NITE | HIGH BROW CAT | ARC SPECIALENA | JEFFREY DAVID NEIDHART | MAUS FARM | NICOLE MAUS | 67 |
| 2 | MERLOTT | DUAL REY | UNO TASSIA MIA | JAMES L EAKIN | GABE WEBSTER & NICOLE WEBSTER | NICOLE WEBSTER | 72 |
| 3 | CHARGE IT TO PEPTO | CHARGE IT SMART | CINDY CARROLL | CINDY CARROLL | 70 | ||
| 4 | CHITACHITA BOONBOON | ONCE IN A BLU BOON | CHITA BLUE STAR | DURANGO PERFORMANCE HORSES | ANA TJUGUM | ANA TJUGUM | 69 |
| 5 | AUTTA BE NAUTTI | ONCE IN A BLU BOON | AUTA BE CATTY | ALAN STEEN | BRUMLEY CREEK RANCH | MARK GRANBERRY | 68 |
| 6 | REYEFIED | DUAL REY | SHES A SMOOTH CAT | KELLY MAHLER JOHN MEREDITH | SHELLEY L NASH | SHELLEY L NASH | 67 |
| 7 | REYZN CATS | DUAL REY | CATS PEPTO STAR | REGAN REYLY PLENDL PARTNRSHP | KRISTIN SHOPPA | KRISTIN SHOPPA | 66 |
| 8 | GRAB YOUR HEART | SMOOTH AS A CAT | TOO SMART TOODIE | ROBERT MASTERSON | CONNIE ELLIOTT | CONNIE ELLIOTT | 71 |
| 9 | SB MISS MARY LOU | WOODY BE TUFF | SB MISS TE CAT | STEPHEN PAUL BERGERON | MIKE A ADAMS | MIKE A ADAMS | 66 |






















