| Set 1 | |
| 1 | HESA HOT BET | BET HESA CAT | WHY KNOT HEAT | STEVENSON PERFORMANCE HORSES | ERIC STEVENSON | ERIC STEVENSON (NPHCINPHCLNPHCL1NPHCNPH) | 191.0 |
| 2 | PEPTOS SMART MONEY | ONCE IN A BLU BOON | BOOM FOR THE MONEY | FLYING HORSE RANCH LLC | LAVERT AVENT | MAISEN AVENT (NPHCINPHCLNPHC) | 219.0 |
| 3 | WHITE LIGHTNIN | THE BOON | MOJITA | SILVERBROOK RANCHES | TRENTON GROHMAN | TRENTON GROHMAN (L1NPHC) | 213.0 |
| 4 | BET HES PACKIN ACES | BET HESA CAT | SMART LIL MISSY | PAIGE N RICHARDSON | JOSEY GREWING | JOSEY GREWING (L1NPHC) | 190.0 |
| 5 | MELVIN JONEZ | TRAVELIN JONEZ | MISS BELLA BLUE | TOM /& CARMEN BUCKINGHAM | TOM /& CARMEN BUCKINGHAM | CARMEN BUCKINGHAM (NPHCINPHCNPH) | 216.0 |
| 6 | REYNMANN | SANNMAN | LOVE THE REYS | DUSTIN & CASSITY MITCHELL | DUSTIN & CASSITY MITCHELL | DUSTIN MITCHELL (NPHCINPHCLNPHCL1NPHCNPH) | 216.0 |
| 7 | HICKORY SMOKED HAM | HICKORY HOLLY TIME | SMOKUM CHICY | DOMINIC L CONICELLI ESTATE | FACTOR PERFORMANCE HORSES LLC | BRITTANY FACTOR (NPHCINPHCNPH) | 214.0 |
| 8 | SEVEN S PARTY FAVOR | STEVIE REY VON | SEVEN S PARTY GIRL | TERRY STUART FORST | LYNNE FAUST PERFORMANCE HORSES | LYNNE FAUST (NPHCINPHCLNPHCNPH) | 216.5 |
| 9 | DIRTYY LITTLE SECRET | WOODY BE TUFF | CATMAS | ROBERTA THOMPSON | WALTER GREEMAN AND TAMMY HAYS | TAMMY JO HAYS (NPHCNPH) | 200.0 |
| 10 | BET SHESA PLAYMATE | BET HESA CAT | VERY SMART PLAYMATE | YELLOW CREEK RANCH | PRESTON WILLIAMS | GARRELL REILLY (NPHCNPH) | 210.0 |
| 11 | DOUBLE BAMA GAMMA | BAMACAT | FMR DOUBLE THE PEPTO | JOEL M COLGROVE SR | BRENT W RATLIFF | BRENT W. RATLIFF (NPHCNPH) | 215.0 |
| 11.1 | WOOD U JUST DO IT | WOODY BE TUFF | SPOOKYS CASH | IRON ROSE RANCH | JAYSON AND TERESA FISHER | JAYSON J. FISHER (NPHCNPH) | 214.0 |
| Set 2 | About 33 minutes between these sets. |
| 12 | TUFF REYZIN | WOODY BE TUFF | REYZIN | GALE FORCE QUARTER HORSES | KENNETH J SCHUELLER | KENNETH J. SCHUELLER (NPHCNPH) | 215.5 |
| 13 | SISTA JACKSON | BROTHER JACKSON | HICKORYS ONE TIME | DANIEL J PEREZ | JARED & CRYSTAL MELTON | JARED MELTON (L1NPHC) | 203.5 |
| 14 | BROTHERS BELLEDANCER | BROTHER JACKSON | BELLE E DANCER | UNIVERSITY OF ARIZONA | PAUL WILINSKI | PAUL WILINSKI (NPHCINPHCLNPHCSNPHCNPH) | 217.5 |
| 14.1 | SIPPING COORS LIGHT | LIGHT N LENA | SMART LEO CAT | JAMES W AND LAOLA SIMMONS | MIRIAM ALTMAN | MIRIAM B. ALTMAN (L1NPHC) | - |
| 15 | CR IMA TUFFY | WOODY BE TUFF | CALIE DEL REY | CENTER RANCH | SHELBY R WALKER | SHELBY R. WALKER (NPHCINPHCLNPHCL1NPHCNPH) | 200.0 |
| 16 | VOODOO WHISKEY | SHINERS VOODOO DR | WHISKEY ON WHEELS | RICKY DUSIN | TYLOR TODD | TYLOR TODD (NPHCNPH) | 210.0 |
| 17 | PEPTOS LIL PUMA | SWEET LIL PEPTO | LIL PUMA | TROY STEWART | HUNTER AND TAMMY LYNNE PENN | HUNTER PENN (NPHCINPHCLNPHCL1NPHCSNPHC) | 215.0 |
| 18 | MAKIN A SEEN | WOODY BE TUFF | CR DEES BOON MEOW | CENTER RANCH | DAN E FOX | KATIE FOX (NPHCINPHCLNPHCL1NPHC) | 208.0 |
| 19 | SURELY THIS TIME | SURELY A PEPTO | ITS THAT TIME AGAIN | KAREY E LOUTHAN | KAREY E LOUTHAN | KAREY LOUTHAN (NPHCINPHCNPH) | 211.0 |
| 20 | FOUNDLOVEATHOOTERS | SMOOTH AS A CAT | REY LENA REY | CONNIE DOWN-CICORIA | DEBBIE CRAFTON | DEBBIE R. CRAFTON (NPHCNPH) | 221.0 |
| 21 | ONCE IN TIME | ONCE IN A BLU BOON | JULIES OUT OF TIME | SATHER FAMILY PARTNERSHIP | KELSEY OR JUSTIN MUELLER | JUSTIN MUELLER (L1NPHC) | 207.5 |
| 22 | HICKORY DICKORY TIME | HICKORY HOLLY TIME | VERY MILD REMEDY | ELIZABETH KANIA | RENEE DUBOIS | ELIZABETH KANIA (NPHCINPHCNPH) | 197.0 |
| 22.1 | SDP TIGHTFITTINGENES | SANNMAN | SDP I GOT GOOD GENES | SDP BUFFALO RANCH | CHAD &/ JENNY SMITH | JENNY SMITH (L1NPHCNPH) | - |
| Set 3 | |
| 23 | HERE FOR A GOOD TYME | THOMAS E HUGHES | DUALIN SAFARI | KATHLEEN MOORE | DIANE A EDWARDS | DIANE EDWARDS (NPHCINPHCLNPHCSNPHC) | 213.0 |
| 24 | JOHN WICK | TRAVELIN JONEZ | SAILAWAY NIC | CJ & MICHELLE SHOPBELL | ROAN WEST | ROAN WEST (NPHCINPHCLNPHCNPH) | 212.0 |
| 25 | KUAL OPERATOR | SMOOTH TALKIN STYLE | DUAL KUAL | JIMMY KEMP JR | DARREL NORCUTT | ALI NORCUTT (NPHCINPHCLNPHCNPH) | 212.0 |
| 26 | PEPTILION | ONE TIME PEPTO | SPARKTILION | MICHELLE CANNON | PAUL E OR AMY D BAILEY | PAUL BAILEY (NPHCINPHCLNPHCNPH) | 215.5 |
| 27 | SJR DIAMOND RUBIES | CD DIAMOND | SMART RUBY REY | SAN JUAN RANCH | FACTOR PERFORMANCE HORSES LLC | BRITTANY FACTOR (NPHCINPHCNPH) | 216.5 |
| 28 | STYLIN KAT | KIT KAT SUGAR | STYLIN TONETTE | RICK MATTSON | WALTER GREEMAN AND TAMMY HAYS | TAMMY JO HAYS (NPHCNPH) | 219.0 |
| 29 | HESA WEE BET | BET HESA CAT | WEE QUEJANA GAL | MOLLY MAE MIRASSOU | DEBBIE CRAFTON | DEBBIE R. CRAFTON (NPHCNPH) | 218.0 |
| 30 | SWEET LIL DUKE | DUAL SMART REY | SUGAR SWEET GIRL | GULLY ENTERPRISES INC | ELIZABETH WORTHAM | ASHLEY WORTHAM (NPHCINPHCLNPHCNPH) | 211.5 |
| 31 | GRACE OF THE GUN | DUALIN STARGUN | BLONDIES PEPPY GRACE | KENNETH J SCHUELLER | ADDISON FJELSTAD | ADDISON FJELSTAD (NPHCNPH) | 214.0 |
| 32 | BLINDED BY THE STORM | BLIND SIDED | DEW IT FLO | JULIE A GIBBONS | JACE C SHERIDAN | JACE SHERIDAN (NPHCINPHCLNPHCL1NPHCNPH) | 213.5 |
| 33 | WHATA STRONG CAT | STRONG ENUF | WHATA WAY TO GO | CARLENE MEEKS | CARLENE MEEKS | CARLENE MEEKS (NPHCINPHC) | - |
| Set 4 | |
| 34 | BLIND AMBITION | BLIND SIDED | DEW IT FLO | JULIE A GIBBONS | SARAH J BRADLEY | SARAH BRADLEY (NPHCINPHCLNPHCNPH) | 204.0 |
| 35 | SMOOTH REIN | REAL SMOOTH CAT | REIN MY BELLE | LAURA J EDWARDS | LAURA J EDWARDS | CLAIRE EDWARDS (NPHCINPHCLNPHCNPH) | 209.0 |
| 36 | OVERTHELEGALLIMITRAB | ONE TIME ROYALTY | BILLIE TRAVIS | ROB A BROWN | ROB A BROWN | MYLES BROWN (NPHCNPH) | 216.0 |
| 37 | INDELIBLE STYLE | MR PLAYINSTYLISH | LIL SALLY CAT | KIT AND CHARLIE MONCRIEF | WILLIAM E LEWIS | WILLIAM LEWIS (NPHCINPHC) | 214.0 |
| 38 | SJR SUMKINDAROCKSTAR | SMOOTH AS A CAT | SUMKINDA PINKCADILAC | SAN JUAN RANCH | DEBBIE CRAFTON | DEBBIE R. CRAFTON (NPHCNPH) | 222.0 |
| 39 | CHAPOS ESPERANZA | HIC HIGHBROW FRECKLE | LBP RED BUCK 712 | MEANS BROTHERS | MEANS BROTHERS | EVAN MEANS (NPHCINPHCLNPHCL1NPHC) | 212.5 |
| 40 | LOUDACRIS | CATTALOU | TINA BARS QUEEN | ALEXIS STEPHAS | LANDON BROWN | LANDON BROWN (L1NPHC) | 211.0 |
| 41 | SCR KING OF THE ROAD | SANNMAN | SCR CRACKIN LIGHT | SINGLETON RANCHES | JAY AND/OR WENDY MCLAUGHLIN | CUTTER W. MCLAUGHLIN (NPHCNPH) | 211.0 |
| 42 | ONE ROYAL PRINCESS | ONE TIME ROYALTY | DILLONS SKARLET CHIC | MARK E BUCKLEY | MARK E BUCKLEY | KELLI BUCKLEY (NPHCINPHCLNPHCL1NPHCNPH) | 216.0 |
| 43 | SALLY BE TUFF | WOODY BE TUFF | CR A LITTLE PEEK | CENTER RANCH | KENNETH J SCHUELLER | ADDISON FJELSTAD (NPHCNPH) | 217.0 |
| 44 | DUAL SMARTY | DUAL SMART REY | CATS GABRIELLA ACRE | TODD A NELSON | JULIA R WINDERS | JULIA WINDERS (NPHCNPH) | 219.0 |
| 45 | BOXO OPUS MAGNUM | WR THIS CATS SMART | OPUS CHIC | JECCA R OSTRANDER | BOX O QUARTER HORSES | JECCA OSTRANDER (NPHCINPHCSNPHCNPH) | 215.5 |